|
| Found:140 Page(s):1 2 3 4 5 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| (are) by (the) grace | 1 | بنعمة | bi-ni&mat-i | ni&mat | n&m | b | Prep | Noun | fi&lat | b | Fem | Sg | Gen | 0 | Triptotic | 52:29 | |||||||||||||||||||
| (are) like cattle | 1 | كالانعام | ka-l-'an&aam-i | na&am | n&m | k | Prep | Noun | 'af&aal | k | Masc | BrokenPl | Gen | 0 | Def | Triptotic | 7:179 | ||||||||||||||||||
| (As) a favor | 1 | نعمة | ni&mat-an | ni&mat | n&m | Noun | fi&lat | Fem | Sg | Acc | 0 | Tanwiin | Triptotic | 54:35 | |||||||||||||||||||||
| (for the) Favor | 1 | نعمة | ni&mat-a | ni&mat | n&m | Noun | fi&lat | Fem | Sg | Acc | 0 | Triptotic | 16:114 | ||||||||||||||||||||||
| (for the) Grace | 1 | نعمة | ni&mat-u | ni&mat | n&m | Noun | fi&lat | Fem | Sg | Nom | 0 | Triptotic | 37:57 | ||||||||||||||||||||||
| (for) Your favor | 2 | نعمتك | ni&mat-a-ka | ni&mat | n&m | Noun | fi&lat | Fem | Sg | Acc | 1 | 2P | Sg | Masc | Triptotic | 46:15 27:19 | |||||||||||||||||||
| (is the) favor | 1 | نعمة | ni&mat-un | ni&mat | n&m | Noun | fi&lat | Fem | Sg | Nom | 0 | Tanwiin | Triptotic | 26:22 | |||||||||||||||||||||
| (is) bliss | 1 | نعيم | na&iim-un | na&iim | n&m | Noun | fa&iil | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 9:21 | |||||||||||||||||||||
| (of) Allah | 1 | نعمة | ni&mat-a | ni&mat | n&m | Noun | fi&lat | Fem | Sg | Acc | 0 | Triptotic | 5:11 | ||||||||||||||||||||||
| (of) Bliss | 2 | النعيم | l-na&iim-i | na&iim | n&m | Noun | fa&iil | Masc | Sg | Gen | 0 | Def | Triptotic | 5:65 83:24 | |||||||||||||||||||||
| (of) cattle | 2 | الانعام | l-'an&aam-i | na&am | n&m | Noun | 'af&aal | Masc | BrokenPl | Gen | 0 | Def | Triptotic | 22:34 22:28 | |||||||||||||||||||||
| (of) Delight | 7 | النعيم | l-na&iim-i | na&iim | n&m | Noun | fa&iil | Masc | Sg | Gen | 0 | Def | Triptotic | 37:43 31:8 22:56 68:34 26:85 10:9 | |||||||||||||||||||||
| نعيم | na&iim-in | na&iim | n&m | Noun | fa&iil | Masc | Sg | Gen | 0 | Tanwiin | Triptotic | 70:38 | |||||||||||||||||||||||
| (of) favor | 1 | نعماء | na&maa'-a | na&maa' | n&m | Noun | fa&laa' | Masc | Sg | Acc | 0 | Diptotic | 11:10 | ||||||||||||||||||||||
| (of) Pleasure | 2 | النعيم | l-na&iim-i | na&iim | n&m | Noun | fa&iil | Masc | Sg | Gen | 0 | Def | Triptotic | 56:12 | |||||||||||||||||||||
| نعيم | na&iim-in | na&iim | n&m | Noun | fa&iil | Masc | Sg | Gen | 0 | Tanwiin | Triptotic | 56:89 | |||||||||||||||||||||||
| (of) the cattle | 1 | الانعام | l-'an&aam-i | na&am | n&m | Noun | 'af&aal | Masc | BrokenPl | Gen | 0 | Def | Triptotic | 16:80 | |||||||||||||||||||||
| (of) the ease | 1 | النعمة | l-na&mat-i | na&mat | n&m | Noun | fa&lat | Fem | Sg | Gen | 0 | Def | Triptotic | 73:11 | |||||||||||||||||||||
| (of) thte cattle | 1 | الانعام | l-'an&aam-i | na&am | n&m | Noun | 'af&aal | Masc | BrokenPl | Gen | 0 | Def | Triptotic | 4:119 | |||||||||||||||||||||
| (the) Favor | 3 | بنعمة | bi-ni&mat-i | ni&mat | n&m | b | Prep | Noun | fi&lat | b | Fem | Sg | Gen | 0 | Triptotic | 93:11 | |||||||||||||||||||
| نعمة | ni&mat-a | ni&mat | n&m | Noun | fi&lat | Fem | Sg | Acc | 0 | Triptotic | 14:28 5:7 |
| Found:140 Page(s):1 2 3 4 5 |