|
| Found:40 Page(s):1 2 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| (are the) keys | 1 | مفاتح | mafaatiH-u | miftaH | ftH | Noun | mafaa&il | Masc | BrokenPl | Nom | 0 | Diptotic | 6:59 | ||||||||||||||||||||||
| (is) the Judge | 1 | الفتاح | l-fattaaH-u | fattaaH | ftH | Noun | Adjective | fa&&aal | Masc | Sg | Nom | 0 | Def | Triptotic | 34:26 | ||||||||||||||||||||
| (of) the Decision | 1 | الفتح | l-fatH-i | fatH | ftH | Noun | fa&l | Masc | Sg | Gen | 0 | Def | Triptotic | 32:29 | |||||||||||||||||||||
| (of) those who Decide | 1 | الفاتحين | l-faatiH-iina | faatiH | ftH | Verb | Stem1 | ActPart | Masc | Pl | Obliquus | 0 | Def | Triptotic | 7:89 | ||||||||||||||||||||
| (that), pray for victory | 1 | يستفتحون | yastaftiH-uuna | yastaftiH | ftH | Verb | Stem10 | Imp | Act | NonEnergicus | Indic | Masc | Pl | 3P | 0 | 2:89 | |||||||||||||||||||
| (the) keys of it | 1 | مفاتحه | mafaatiH-a-hu | miftaH | ftH | Noun | mafaa&il | Masc | BrokenPl | Acc | 1 | 3P | Sg | Masc | Triptotic | 28:76 | |||||||||||||||||||
| (will be) opened | 1 | مفتحة | mufattaHat-an | mufattaHat | ftH | Verb | Stem2 | PassPart | Fem | Sg | Acc | 0 | Tanwiin | Triptotic | 38:50 | ||||||||||||||||||||
| (will) be opened | 1 | فتحت | futiHat | futiHat | ftH | Verb | Stem1 | Perf | Pass | Fem | Sg | 3P | 0 | 39:71 | |||||||||||||||||||||
| (with decisive) judgment | 1 | فتحا | fatH-an | fatH | ftH | Noun | fa&l | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 26:118 | |||||||||||||||||||||
| (with) a victory | 1 | فتحا | fatH-an | fatH | ftH | Noun | fa&l | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 48:18 | |||||||||||||||||||||
| a victory | 3 | فتحا | fatH-an | fatH | ftH | Noun | fa&l | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 48:27 48:1 | |||||||||||||||||||||
| فتح | fatH-un | fatH | ftH | Noun | fa&l | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 4:141 | |||||||||||||||||||||||
| Allah grants | 1 | يفتح | yaftaH-i | yaftaH | ftH | Verb | Stem1 | Imp | Act | NonEnergicus | Jussive | Masc | Sg | 3P | 0 | 35:2 | |||||||||||||||||||
| Allah has revealed | 1 | فتح | fataHa | fataHa | ftH | Verb | Stem1 | Perf | Act | Masc | Sg | 3P | 0 | 2:76 | |||||||||||||||||||||
| and (will) be opened | 1 | وفتحت | wa-futiHat | futiHat | ftH | wa | Particle | Conjunction | Verb | Stem1 | Perf | Pass | wa | Fem | Sg | 3P | 0 | 39:73 | |||||||||||||||||
| and a victory | 1 | وفتح | wa-fatH-un | fatH | ftH | wa | Particle | Conjunction | Noun | fa&l | wa | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 61:13 | |||||||||||||||||
| And is opened | 1 | وفتحت | wa-futiHat-i | futiHat | ftH | wa | Particle | Conjunction | Verb | Stem1 | Perf | Pass | wa | Fem | Sg | 3P | 0 | 78:19 | |||||||||||||||||
| and the Victory | 1 | والفتح | wa-l-fatH-u | fatH | ftH | wa | Particle | Conjunction | Noun | fa&l | wa | Masc | Sg | Nom | 0 | Def | Triptotic | 110:1 | |||||||||||||||||
| And they sought victory | 1 | واستفتحوا | wa-staftaHuu | staftaHuu | ftH | wa | Particle | Conjunction | Verb | Stem10 | Perf | Act | wa | Masc | Pl | 3P | 0 | 14:15 | |||||||||||||||||
| be opened | 2 | تفتح | tufattaH-u | tufattaH | ftH | Verb | Stem2 | Imp | Pass | NonEnergicus | Indic | Masc | Sg | 2P | 0 | 7:40 7:40 | |||||||||||||||||||
| Decide | 1 | افتح | ftaH | ftaH | ftH | Verb | Stem1 | Imperative | NonEnergicus | Masc | Sg | 2P | 0 | 7:89 | |||||||||||||||||||||
| decision | 1 | الفتح | l-fatH-u | fatH | ftH | Noun | fa&l | Masc | Sg | Nom | 0 | Def | Triptotic | 32:28 | |||||||||||||||||||||
| has been opened | 1 | فتحت | futiHat | futiHat | ftH | Verb | Stem1 | Perf | Pass | Fem | Sg | 3P | 0 | 21:96 | |||||||||||||||||||||
| He will judge | 1 | يفتح | yaftaH-u | yaftaH | ftH | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Sg | 3P | 0 | 34:26 | |||||||||||||||||||
| its keys | 1 | مفاتحه | mafaatiH-a-hu | miftaH | ftH | Noun | mafaa&il | Masc | BrokenPl | Acc | 1 | 3P | Sg | Masc | Triptotic | 24:61 | |||||||||||||||||||
| So judge | 1 | فافتح | fa-ftaH | ftaH | ftH | fa | Particle | Conjunction | Verb | Stem1 | Imperative | NonEnergicus | fa | Masc | Sg | 2P | 0 | 26:118 | |||||||||||||||||
| So We opened | 1 | ففتحنا | fa-fataHnaa | fataHnaa | ftH | fa | Particle | Conjunction | Verb | Stem1 | Perf | Act | fa | Masc/Fem | Pl | 1P | 0 | 54:11 | |||||||||||||||||
| surely We (would have) opened | 1 | لفتحنا | la-fataHnaa | fataHnaa | ftH | la | Particle | Affirmative | Verb | Stem1 | Perf | Act | la | Masc/Fem | Pl | 1P | 0 | 7:96 |
| Found:40 Page(s):1 2 |