|
| Found:31 Page(s):1 2 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| (are the) worse | 1 | شر | (sh)arr-un | (sh)arr | (sh)rr | Noun | Adjective | fa&l | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 12:77 | ||||||||||||||||||||
| (are the) worst | 2 | شر | (sh)arr-u | (sh)arr | (sh)rr | Noun | Adjective | fa&l | Masc | Sg | Nom | 0 | Triptotic | 98:6 | |||||||||||||||||||||
| شر | (sh)arr-un | (sh)arr | (sh)rr | Noun | Adjective | fa&l | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 25:34 | ||||||||||||||||||||||
| (are) worse | 1 | شر | (sh)arr-un | (sh)arr | (sh)rr | Noun | Adjective | fa&l | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 5:60 | ||||||||||||||||||||
| (from the) evil | 1 | شر | (sh)arr-a | (sh)arr | (sh)rr | Noun | Adjective | fa&l | Masc | Sg | Acc | 0 | Triptotic | 76:11 | |||||||||||||||||||||
| (is) bad | 2 | شر | (sh)arr-un | (sh)arr | (sh)rr | Noun | Adjective | fa&l | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 3:180 2:216 | ||||||||||||||||||||
| (is) worst | 1 | شر | (sh)arr-un | (sh)arr | (sh)rr | Noun | Adjective | fa&l | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 19:75 | ||||||||||||||||||||
| (of) worse | 1 | بشر | bi-(sh)arr-in | (sh)arr | (sh)rr | b | Prep | Noun | Adjective | fa&l | b | Masc | Sg | Gen | 0 | Tanwiin | Triptotic | 5:60 | |||||||||||||||||
| (the) evil | 5 | شر | (sh)arr-i | (sh)arr | (sh)rr | Noun | Adjective | fa&l | Masc | Sg | Gen | 0 | Triptotic | 113:5 113:4 113:3 113:2 114:4 | |||||||||||||||||||||
| (the) worst | 1 | شر | (sh)arr-a | (sh)arr | (sh)rr | Noun | Adjective | fa&l | Masc | Sg | Acc | 0 | Triptotic | 8:55 | |||||||||||||||||||||
| bad | 1 | شرا | (sh)arr-an | (sh)arr | (sh)rr | Noun | Adjective | fa&l | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 24:11 | ||||||||||||||||||||
| evil | 1 | شرا | (sh)arr-an | (sh)arr | (sh)rr | Noun | Adjective | fa&l | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 99:8 | ||||||||||||||||||||
| for eveil | 1 | بالشر | bi-l-(sh)arr-i | (sh)arr | (sh)rr | b | Prep | Noun | Adjective | fa&l | b | Masc | Sg | Gen | 0 | Def | Triptotic | 17:11 | |||||||||||||||||
| its evil is | 1 | شره | (sh)arr-u-hu | (sh)arr | (sh)rr | Noun | Adjective | fa&l | Masc | Sg | Nom | 1 | 3P | Sg | Masc | Triptotic | 76:7 | ||||||||||||||||||
| of worse | 1 | بشر | bi-(sh)arr-in | (sh)arr | (sh)rr | b | Prep | Noun | Adjective | fa&l | b | Masc | Sg | Gen | 0 | Tanwiin | Triptotic | 22:72 | |||||||||||||||||
| sparks | 1 | بشرر | bi-(sh)arar-in | (sh)arar | (sh)rr | b | Prep | Noun | fa&al | b | Masc | Sg | Gen | 0 | Tanwiin | Triptotic | 77:32 | ||||||||||||||||||
| surely (is) an evil | 1 | لشر | la-(sh)arr-a | (sh)arr | (sh)rr | la | Particle | Affirmative | Noun | Adjective | fa&l | la | Masc | Sg | Acc | 0 | Triptotic | 38:55 | |||||||||||||||||
| the bad ones | 1 | الاشرار | l-'a(sh)raar-i | (sh)arr | (sh)rr | Noun | Adjective | 'af&aal | Masc | BrokenPl | Gen | 0 | Def | Triptotic | 38:62 | ||||||||||||||||||||
| the evil | 5 | الشر | l-(sh)arr-u | (sh)arr | (sh)rr | Noun | Adjective | fa&l | Masc | Sg | Nom | 0 | Def | Triptotic | 17:83 41:49 | ||||||||||||||||||||
| الشر | l-(sh)arr-a | (sh)arr | (sh)rr | Noun | Adjective | fa&l | Masc | Sg | Acc | 0 | Def | Triptotic | 10:11 | ||||||||||||||||||||||
| الشر | l-(sh)arr-u | (sh)arr | (sh)rr | Noun | Adjective | fa&l | Masc | Sg | Nom | 0 | Def | Triptotic | 70:20 41:51 | ||||||||||||||||||||||
| whether evil | 1 | اشر | 'a-(sh)arr-un | (sh)arr | (sh)rr | 'a | Particle | Interrogative | Noun | Adjective | fa&l | 'a | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 72:10 | ||||||||||||||||
| with [the] evil | 1 | بالشر | bi-l-(sh)arr-i | (sh)arr | (sh)rr | b | Prep | Noun | Adjective | fa&l | b | Masc | Sg | Gen | 0 | Def | Triptotic | 21:35 |
| Found:31 Page(s):1 2 |