|
| Found:45 Page(s):1 2 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| (in) detail | 1 | تفصيلا | tafSiil-an | tafSiil | fSl | Verb | Stem2 | NomenAction | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 17:12 | ||||||||||||||||||||
| (of) Judgment | 3 | الفصل | l-faSl-i | faSl | fSl | Noun | fa&l | Masc | Sg | Gen | 0 | Def | Triptotic | 37:21 77:13 77:38 | |||||||||||||||||||||
| (of) the Deciders | 1 | الفاصلين | l-faaSil-iina | faaSil | fSl | Verb | Stem1 | ActPart | Masc | Pl | Obliquus | 0 | Def | Triptotic | 6:57 | ||||||||||||||||||||
| (of) the Judgment | 2 | الفصل | l-faSl-i | faSl | fSl | Noun | fa&l | Masc | Sg | Gen | 0 | Def | Triptotic | 78:17 77:14 | |||||||||||||||||||||
| (the) Day of Judgment | 1 | الفصل | l-faSl-i | faSl | fSl | Noun | fa&l | Masc | Sg | Gen | 0 | Def | Triptotic | 44:40 | |||||||||||||||||||||
| and (the) weaning of him | 1 | وفصاله | wa-fiSaal-u-hu | fiSaal | fSl | wa | Particle | Conjunction | Noun | fi&aal | wa | Masc | Sg | Nom | 1 | 3P | Sg | Masc | Triptotic | 46:15 | |||||||||||||||
| and a detailed explanation | 2 | وتفصيل | wa-tafSiil-a | tafSiil | fSl | wa | Particle | Conjunction | Verb | Stem2 | NomenAction | wa | Masc | Sg | Acc | 0 | Triptotic | 10:37 12:111 | |||||||||||||||||
| and an explanation | 1 | وتفصيلا | wa-tafSiil-an | tafSiil | fSl | wa | Particle | Conjunction | Verb | Stem2 | NomenAction | wa | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 6:154 | ||||||||||||||||
| and decisive | 1 | وفصل | wa-faSl-a | faSl | fSl | wa | Particle | Conjunction | Noun | fa&l | wa | Masc | Sg | Acc | 0 | Triptotic | 38:20 | ||||||||||||||||||
| and explanation | 1 | وتفصيلا | wa-tafSiil-an | tafSiil | fSl | wa | Particle | Conjunction | Verb | Stem2 | NomenAction | wa | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 7:145 | ||||||||||||||||
| And his nearest kindred | 1 | وفصيلته | wa-faSiilat-i-hi | faSiilat | fSl | wa | Particle | Conjunction | Noun | fa&iilat | wa | Fem | Sg | Gen | 1 | 3P | Sg | Masc | Triptotic | 70:13 | |||||||||||||||
| and his weaning | 1 | وفصاله | wa-fiSaal-u-hu | fiSaal | fSl | wa | Particle | Conjunction | Noun | fi&aal | wa | Masc | Sg | Nom | 1 | 3P | Sg | Masc | Triptotic | 31:14 | |||||||||||||||
| And We explain in detail | 1 | ونفصل | wa-nufaSSil-u | nufaSSil | fSl | wa | Particle | Conjunction | Verb | Stem2 | Imp | Act | NonEnergicus | Indic | wa | Masc/Fem | Pl | 1P | 0 | 9:11 | |||||||||||||||
| are detailed | 1 | فصلت | fuSSilat | fuSSilat | fSl | Verb | Stem2 | Perf | Pass | Fem | Sg | 3P | 0 | 41:3 | |||||||||||||||||||||
| are explained in detail | 1 | فصلت | fuSSilat | fuSSilat | fSl | Verb | Stem2 | Perf | Pass | Fem | Sg | 3P | 0 | 41:44 | |||||||||||||||||||||
| decisive | 2 | فصل | faSl-un | faSl | fSl | Noun | fa&l | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 86:13 | |||||||||||||||||||||
| الفصل | l-faSl-i | faSl | fSl | Noun | fa&l | Masc | Sg | Gen | 0 | Def | Triptotic | 42:21 | |||||||||||||||||||||||
| departed | 1 | فصلت | faSalat-i | faSalat | fSl | Verb | Stem1 | Perf | Act | Fem | Sg | 3P | 0 | 12:94 | |||||||||||||||||||||
| explained in detail | 2 | فصلت | fuSSilat | fuSSilat | fSl | Verb | Stem2 | Perf | Pass | Fem | Sg | 3P | 0 | 11:1 | |||||||||||||||||||||
| مفصلا | mufaSSal-an | mufaSSal | fSl | Verb | Stem2 | PassPart | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 6:114 | ||||||||||||||||||||||
| He (has) explained in detail | 1 | فصل | faSSala | faSSala | fSl | Verb | Stem2 | Perf | Act | Masc | Sg | 3P | 0 | 6:119 | |||||||||||||||||||||
| He details | 1 | يفصل | yufaSSil-u | yufaSSil | fSl | Verb | Stem2 | Imp | Act | NonEnergicus | Indic | Masc | Sg | 3P | 0 | 13:2 | |||||||||||||||||||
| He explains | 1 | يفصل | yufaSSil-u | yufaSSil | fSl | Verb | Stem2 | Imp | Act | NonEnergicus | Indic | Masc | Sg | 3P | 0 | 10:5 | |||||||||||||||||||
| He will judge | 1 | يفصل | yafSil-u | yafSil | fSl | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Sg | 3P | 0 | 60:3 | |||||||||||||||||||
| manifest | 2 | مفصلات | mufaSSalaat-in | mufaSSalaat | fSl | Verb | Stem2 | PassPart | Fem | Pl | Gen | 0 | Tanwiin | Triptotic | 7:133 7:133 |
| Found:45 Page(s):1 2 |