|
| Found:1088 Page(s):1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| your Lord | 30 | ربكم | rabb-i-kum | rabb | rbb | Noun | fa&l | Masc | Sg | Gen | 1 | 2P | Pl | Masc | Triptotic | 57:21 10:57 4:174 18:29 | |||||||||||||||||||
| ربك | rabb-u-ka | rabb | rbb | Noun | fa&l | Masc | Sg | Nom | 1 | 2P | Sg | Masc | Triptotic | 11:117 20:12 19:9 17:23 | |||||||||||||||||||||
| ربك | rabb-u-ki | rabb | rbb | Noun | fa&l | Masc | Sg | Nom | 1 | 2P | Sg | Fem | Triptotic | 19:21 | |||||||||||||||||||||
| ربكم | rabb-u-kum | rabb | rbb | Noun | fa&l | Masc | Sg | Nom | 1 | 2P | Pl | Masc | Triptotic | 6:102 10:3 11:34 26:166 14:7 35:13 23:52 40:62 21:92 | |||||||||||||||||||||
| ربكم | rabb-u-kum-u | rabb | rbb | Noun | fa&l | Masc | Sg | Nom | 1 | 2P | Pl | Masc | Triptotic | 79:24 10:32 40:60 | |||||||||||||||||||||
| ربكم | rabb-a-kum | rabb | rbb | Noun | fa&l | Masc | Sg | Acc | 1 | 2P | Pl | Masc | Triptotic | 39:10 65:1 22:1 | |||||||||||||||||||||
| ربك | rabb-i-ka | rabb | rbb | Noun | fa&l | Masc | Sg | Gen | 1 | 2P | Sg | Masc | Triptotic | 44:6 28:87 28:86 22:67 20:47 33:2 |
| Found:1088 Page(s):1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 |