|
| Found:65 Page(s):1 2 3 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| And all praise | 1 | والحمد | wa-l-Hamd-u | Hamd | Hmd | wa | Particle | Conjunction | Noun | fa&l | wa | Masc | Sg | Nom | 0 | Def | Triptotic | 37:182 | |||||||||||||||||
| And all praises and thanks | 1 | والحمد | wa-l-Hamd-u | Hamd | Hmd | wa | Particle | Conjunction | Noun | fa&l | wa | Masc | Sg | Nom | 0 | Def | Triptotic | 6:45 | |||||||||||||||||
| His Praise | 1 | بحمده | bi-Hamd-i-hi | Hamd | Hmd | b | Prep | Noun | fa&l | b | Masc | Sg | Gen | 1 | 3P | Sg | Masc | Triptotic | 17:44 | ||||||||||||||||
| Most Praiseworthy | 1 | حميدا | Hamiid-an | Hamiid | Hmd | Noun | Adjective | fa&iil | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 4:131 | ||||||||||||||||||||
| Praiseworthy | 5 | حميد | Hamiid-un | Hamiid | Hmd | Noun | Adjective | fa&iil | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 2:267 31:12 14:8 64:6 | ||||||||||||||||||||
| محمودا | maHmuud-an | maHmuud | Hmd | Verb | Stem1 | PassPart | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 17:79 | ||||||||||||||||||||||
| the Praiseworthy | 9 | الحميد | l-Hamiid-i | Hamiid | Hmd | Noun | Adjective | fa&iil | Masc | Sg | Gen | 0 | Def | Triptotic | 85:8 34:6 14:1 | ||||||||||||||||||||
| الحميد | l-Hamiid-u | Hamiid | Hmd | Noun | Adjective | fa&iil | Masc | Sg | Nom | 0 | Def | Triptotic | 35:15 60:6 22:64 57:24 42:28 31:26 | ||||||||||||||||||||||
| they be praised | 2 | يحمدوا | yuHmad-uu | yuHmad | Hmd | Verb | Stem1 | Imp | Pass | NonEnergicus | Subj | Masc | Pl | 3P | 0 | 3:188 3:188 | |||||||||||||||||||
| those who praise | 1 | الحامدون | l-Haamid-uuna | Haamid | Hmd | Verb | Stem1 | ActPart | Masc | Pl | Rectus | 0 | Def | Triptotic | 9:112 | ||||||||||||||||||||
| with His praise | 3 | بحمده | bi-Hamd-i-hi | Hamd | Hmd | b | Prep | Noun | fa&l | b | Masc | Sg | Gen | 1 | 3P | Sg | Masc | Triptotic | 13:13 17:52 25:58 | ||||||||||||||||
| with praise | 1 | بحمد | bi-Hamd-i | Hamd | Hmd | b | Prep | Noun | fa&l | b | Masc | Sg | Gen | 0 | Triptotic | 20:130 | |||||||||||||||||||
| with the praise | 1 | بحمد | bi-Hamd-i | Hamd | Hmd | b | Prep | Noun | fa&l | b | Masc | Sg | Gen | 0 | Triptotic | 15:98 | |||||||||||||||||||
| with Your praises | 1 | بحمدك | bi-Hamd-i-ka | Hamd | Hmd | b | Prep | Noun | fa&l | b | Masc | Sg | Gen | 1 | 2P | Sg | Masc | Triptotic | 2:30 | ||||||||||||||||
| All Praise | 1 | الحمد | l-Hamd-u | Hamd | Hmd | Noun | fa&l | Masc | Sg | Nom | 0 | Def | Triptotic | 17:111 | |||||||||||||||||||||
| All praise (be) | 2 | الحمد | l-Hamd-u | Hamd | Hmd | Noun | fa&l | Masc | Sg | Nom | 0 | Def | Triptotic | 27:93 27:59 |
| Found:65 Page(s):1 2 3 |