|
| Found:22 Page(s):1 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| (is) dust | 1 | تراب | turaab-un | turaab | trb | Noun | fu&aal | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 2:264 | |||||||||||||||||||||
| and the ribs | 1 | والترائب | wa-l-taraa'ib-i | tariibat | trb | wa | Particle | Conjunction | Noun | fa&aa'il | wa | Masc | BrokenPl | Gen | 0 | Def | Triptotic | 86:7 | |||||||||||||||||
| dust | 15 | ترابا | turaab-an | turaab | trb | Noun | fu&aal | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 37:53 37:16 56:47 27:67 23:82 23:35 | |||||||||||||||||||||
| تراب | turaab-in | turaab | trb | Noun | fu&aal | Masc | Sg | Gen | 0 | Tanwiin | Triptotic | 18:37 3:59 30:20 | |||||||||||||||||||||||
| ترابا | turaab-an | turaab | trb | Noun | fu&aal | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 78:40 13:5 | |||||||||||||||||||||||
| تراب | turaab-in | turaab | trb | Noun | fu&aal | Masc | Sg | Gen | 0 | Tanwiin | Triptotic | 22:5 35:11 40:67 | |||||||||||||||||||||||
| ترابا | turaab-an | turaab | trb | Noun | fu&aal | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 50:3 | |||||||||||||||||||||||
| equals in age | 1 | اترابا | 'atraab-an | tirb | trb | Noun | 'af&aal | Masc | BrokenPl | Acc | 0 | Tanwiin | Triptotic | 56:37 | |||||||||||||||||||||
| in misery | 1 | متربة | matrabat-in | matrabat | trb | Noun | maf&alat | Fem | Sg | Gen | 0 | Tanwiin | Triptotic | 90:16 | |||||||||||||||||||||
| the dust | 1 | التراب | l-turaab-i | turaab | trb | Noun | fu&aal | Masc | Sg | Gen | 0 | Def | Triptotic | 16:59 | |||||||||||||||||||||
| well-matched | 2 | اترابا | 'atraab-an | tirb | trb | Noun | 'af&aal | Masc | BrokenPl | Acc | 0 | Tanwiin | Triptotic | 78:33 | |||||||||||||||||||||
| اتراب | 'atraab-un | tirb | trb | Noun | 'af&aal | Masc | BrokenPl | Nom | 0 | Tanwiin | Triptotic | 38:52 |
| Found:22 Page(s):1 |