|
| Found:39 Page(s):1 2 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| (is) any authority | 1 | سلطان | sulTaan-un | sulTaan | slT | Noun | fu&laan | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 16:99 | |||||||||||||||||||||
| a reason | 1 | بسلطان | bi-sulTaan-in | sulTaan | slT | b | Prep | Noun | fu&laan | b | Masc | Sg | Gen | 0 | Tanwiin | Triptotic | 27:21 | ||||||||||||||||||
| an authority | 10 | بسلطان | bi-sulTaan-in | sulTaan | slT | b | Prep | Noun | fu&laan | b | Masc | Sg | Gen | 0 | Tanwiin | Triptotic | 14:11 14:10 52:38 | ||||||||||||||||||
| سلطانا | sulTaan-an | sulTaan | slT | Noun | fu&laan | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 4:153 17:80 4:91 30:35 | |||||||||||||||||||||||
| سلطان | sulTaan-un | sulTaan | slT | Noun | fu&laan | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 37:156 | |||||||||||||||||||||||
| سلطانا | sulTaan-an | sulTaan | slT | Noun | fu&laan | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 17:33 28:35 | |||||||||||||||||||||||
| an evidence | 1 | سلطانا | sulTaan-an | sulTaan | slT | Noun | fu&laan | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 4:144 | |||||||||||||||||||||
| and an authority | 2 | وسلطان | wa-sulTaan-in | sulTaan | slT | wa | Particle | Conjunction | Noun | fu&laan | wa | Masc | Sg | Gen | 0 | Tanwiin | Triptotic | 23:45 11:96 | |||||||||||||||||
| and and authority | 1 | وسلطان | wa-sulTaan-in | sulTaan | slT | wa | Particle | Conjunction | Noun | fu&laan | wa | Masc | Sg | Gen | 0 | Tanwiin | Triptotic | 40:23 | |||||||||||||||||
| any athority | 1 | سلطانا | sulTaan-an | sulTaan | slT | Noun | fu&laan | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 3:151 | |||||||||||||||||||||
| any authority | 7 | سلطان | sulTaan-in | sulTaan | slT | Noun | fu&laan | Masc | Sg | Gen | 0 | Tanwiin | Triptotic | 40:35 40:56 | |||||||||||||||||||||
| سلطانا | sulTaan-an | sulTaan | slT | Noun | fu&laan | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 7:33 22:71 | |||||||||||||||||||||||
| سلطان | sulTaan-un | sulTaan | slT | Noun | fu&laan | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 15:42 | |||||||||||||||||||||||
| سلطانا | sulTaan-an | sulTaan | slT | Noun | fu&laan | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 6:81 | |||||||||||||||||||||||
| سلطان | sulTaan-un | sulTaan | slT | Noun | fu&laan | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 17:65 | |||||||||||||||||||||||
| authority | 6 | سلطان | sulTaan-in | sulTaan | slT | Noun | fu&laan | Masc | Sg | Gen | 0 | Tanwiin | Triptotic | 14:22 34:21 10:68 37:30 53:23 12:40 |
| Found:39 Page(s):1 2 |