|
| Found:33 Page(s):1 2 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| and expect | 1 | وارجوا | wa-rjuu | rjuu | rjw | wa | Particle | Conjunction | Verb | Stem1 | Imperative | NonEnergicus | wa | Masc | Pl | 2P | 0 | 29:36 | |||||||||||||||||
| and hoping | 1 | ويرجو | wa-yarjuu | yarjuu | rjw | wa | Particle | Conjunction | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | wa | Masc | Sg | 3P | 0 | 39:9 | |||||||||||||||
| and they hope | 1 | ويرجون | wa-yarj-uuna | yarj | rjw | wa | Particle | Conjunction | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | wa | Masc | Pl | 3P | 0 | 17:57 | |||||||||||||||
| deferred | 1 | مرجون | murj-awna | murj | rjw | Verb | Stem4 | PassPart | Masc | Pl | Rectus | 0 | Triptotic | 9:106 | |||||||||||||||||||||
| except | 2 | يرجون | yarj-uuna | yarj | rjw | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Pl | 3P | 0 | 10:7 10:11 | |||||||||||||||||||
| expect | 1 | يرجون | yarj-uuna | yarj | rjw | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Pl | 3P | 0 | 25:21 | |||||||||||||||||||
| expecting | 4 | ترجو | tarjuu | tarjuu | rjw | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Fem | Sg | 3P | 0 | 28:86 28:86 | |||||||||||||||||||
| يرجون | yarj-uuna | yarj | rjw | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Pl | 3P | 0 | 25:40 78:27 | |||||||||||||||||||||
| have desire | 3 | يرجون | yarjuu-na | yarjuu | rjw | Verb | Stem1 | Imp | Act | NonEnergicus | Subj | Fem | Pl | 3P | 0 | 24:60 24:60 24:60 | |||||||||||||||||||
| hope | 4 | يرجون | yarj-uuna | yarj | rjw | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Pl | 3P | 0 | 45:14 35:29 10:15 | |||||||||||||||||||
| يرجو | yarjuu | yarjuu | rjw | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Sg | 3P | 0 | 33:21 | |||||||||||||||||||||
| hopes | 1 | يرجو | yarjuu | yarjuu | rjw | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Sg | 3P | 0 | 29:5 | |||||||||||||||||||
| hoping | 1 | يرجو | yarjuu | yarjuu | rjw | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Sg | 3P | 0 | 18:110 | |||||||||||||||||||
| is hopeful | 1 | يرجو | yarjuu | yarjuu | rjw | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Sg | 3P | 0 | 60:6 | |||||||||||||||||||
| its edges | 1 | ارجائها | 'arjaa'-i-haa | raja-n | rjw | Noun | 'af&aal | Masc | BrokenPl | Gen | 1 | 3P | Sg | Fem | Triptotic | 69:17 | |||||||||||||||||||
| the one in whom hope was placed | 1 | مرجوا | marjuww-an | marjuww | rjw | Verb | Stem1 | PassPart | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 11:62 | ||||||||||||||||||||
| they hope | 2 | يرجون | yarj-uuna | yarj | rjw | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Pl | 3P | 0 | 2:218 4:104 | |||||||||||||||||||
| which you expect | 2 | ترجوها | tarjuu-haa | tarjuu | rjw | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Fem | Sg | 3P | 1 | 3P | Sg | Fem | 17:28 17:28 | ||||||||||||||||
| while you (have) hope | 1 | وترجون | wa-tarj-uuna | tarj | rjw | wa | Particle | Conjunction | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | wa | Masc | Pl | 2P | 0 | 4:104 | |||||||||||||||
| you attribute | 1 | ترجون | tarj-uuna | tarj | rjw | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Pl | 2P | 0 | 71:13 | |||||||||||||||||||
| You may defer | 1 | ترجي | turjii | turjii | rjw | Verb | Stem4 | Imp | Act | NonEnergicus | Indic | Fem | Sg | 3P | 0 | 33:51 |
| Found:33 Page(s):1 2 |