|
| Found:25 Page(s):1 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| O my father | 2 | ابت | 'abat-i | 'abat | 'by | Verb | Stem1 | Perf | Act | Fem | Sg | 3P | 0 | 37:102 28:26 | |||||||||||||||||||||
| (should) refuse | 2 | ياب | ya'ba | ya'ba | 'by | Verb | Stem1 | Imp | Act | NonEnergicus | Jussive | Masc | Sg | 3P | 0 | 2:282 2:282 | |||||||||||||||||||
| and refused | 1 | وابي | wa-'abaa | 'abaa | 'by | wa | Particle | Conjunction | Verb | Stem1 | Perf | Act | wa | Masc | Sg | 3P | 0 | 20:56 | |||||||||||||||||
| but Allah refuses | 2 | ويابي | wa-ya'baa | ya'baa | 'by | wa | Particle | Conjunction | Verb | Stem1 | Imp | Act | NonEnergicus | Subj | wa | Masc | Sg | 3P | 0 | 9:32 9:32 | |||||||||||||||
| but refuse | 5 | فابي | fa-'abaa | 'abaa | 'by | fa | Particle | Conjunction | Verb | Stem1 | Perf | Act | fa | Masc | Sg | 3P | 0 | 25:50 | |||||||||||||||||
| وتابي | wa-ta'baa | ta'baa | 'by | wa | Particle | Conjunction | Verb | Stem1 | Imp | Act | NonEnergicus | Subj | wa | Masc | Sg | 2P | 0 | 9:8 9:8 9:8 9:8 | |||||||||||||||||
| but refused | 2 | فابي | fa-'abaa | 'abaa | 'by | fa | Particle | Conjunction | Verb | Stem1 | Perf | Act | fa | Masc | Sg | 3P | 0 | 17:89 17:99 | |||||||||||||||||
| but they refused | 2 | فابوا | fa-'abaw | 'abaw | 'by | fa | Particle | Conjunction | Verb | Stem1 | Perf | Act | fa | Masc | Pl | 3P | 0 | 18:77 | |||||||||||||||||
| فابين | fa-'abaynaa | 'abaynaa | 'by | fa | Particle | Conjunction | Verb | Stem1 | Perf | Act | fa | Masc/Fem | Pl | 1P | 0 | 33:72 | |||||||||||||||||||
| He refused | 3 | ابي | 'abaa | 'abaa | 'by | Verb | Stem1 | Perf | Act | Masc | Sg | 3P | 0 | 15:31 2:34 20:116 | |||||||||||||||||||||
| O my father | 6 | ابت | 'abat-i | 'abat | 'by | Verb | Stem1 | Perf | Act | Fem | Sg | 3P | 0 | 19:45 19:44 19:43 12:100 12:4 19:42 |
| Found:25 Page(s):1 |