|
| Found:102 Page(s):1 2 3 4 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| but prostrate | 1 | واسجدوا | wa-sjuduu | sjuduu | sjd | wa | Particle | Conjunction | Verb | Stem1 | Imperative | NonEnergicus | wa | Masc | Pl | 2P | 0 | 41:37 | |||||||||||||||||
| masjid | 2 | مسجد | masjid-in | masjid | sjd | Noun | maf&il | Masc | Sg | Gen | 0 | Tanwiin | Triptotic | 7:29 7:31 | |||||||||||||||||||||
| of Al-Masjid Al-Haraam | 1 | المسجد | l-masjid-i | masjid | sjd | Noun | maf&il | Masc | Sg | Gen | 0 | Def | Triptotic | 2:149 | |||||||||||||||||||||
| prostrate | 12 | فاسجد | fa-sjud | sjud | sjd | fa | Particle | Conjunction | Verb | Stem1 | Imperative | NonEnergicus | fa | Masc | Sg | 2P | 0 | 76:26 | |||||||||||||||||
| السجود | l-sujuud-i | sujuud | sjd | Verb | Stem1 | NomenAction | Masc | Sg | Gen | 0 | Def | Triptotic | 68:43 68:43 | ||||||||||||||||||||||
| تسجدوا | tasjud-uu | tasjud | sjd | Verb | Stem1 | Imp | Act | NonEnergicus | Jussive | Masc | Pl | 2P | 0 | 41:37 41:37 | |||||||||||||||||||||
| يسجد | yasjud-u | yasjud | sjd | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Sg | 3P | 0 | 16:49 | |||||||||||||||||||||
| السجود | l-sujuud-i | sujuud | sjd | Verb | Stem1 | NomenAction | Masc | Sg | Gen | 0 | Def | Triptotic | 68:42 68:42 | ||||||||||||||||||||||
| ساجدين | saajid-iina | saajid | sjd | Verb | Stem1 | ActPart | Masc | Pl | Obliquus | 0 | Triptotic | 7:120 26:46 | |||||||||||||||||||||||
| سجدا | sujjad-an | saajid | sjd | Noun | Adjective | fu&&al | Masc | BrokenPl | Acc | 0 | Tanwiin | Triptotic | 12:100 | ||||||||||||||||||||||
| يسجدون | yasjud-uuna | yasjud | sjd | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Pl | 3P | 0 | 3:113 | |||||||||||||||||||||
| prostrates | 2 | يسجد | yasjud-u | yasjud | sjd | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Sg | 3P | 0 | 13:15 22:18 | |||||||||||||||||||
| prostrating | 12 | ساجدا | saajid-an | saajid | sjd | Verb | Stem1 | ActPart | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 39:9 | ||||||||||||||||||||
| سجدا | sujjad-an | saajid | sjd | Noun | Adjective | fu&&al | Masc | BrokenPl | Acc | 0 | Tanwiin | Triptotic | 19:58 16:48 25:64 32:15 2:58 | ||||||||||||||||||||||
| يسجدون | yasjud-uuna | yasjud | sjd | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Pl | 3P | 0 | 27:24 | |||||||||||||||||||||
| سجدا | sujjad-an | saajid | sjd | Noun | Adjective | fu&&al | Masc | BrokenPl | Acc | 0 | Tanwiin | Triptotic | 7:161 | ||||||||||||||||||||||
| ساجدين | saajid-iina | saajid | sjd | Verb | Stem1 | ActPart | Masc | Pl | Obliquus | 0 | Triptotic | 15:29 | |||||||||||||||||||||||
| سجدا | sujjad-an | saajid | sjd | Noun | Adjective | fu&&al | Masc | BrokenPl | Acc | 0 | Tanwiin | Triptotic | 20:70 | ||||||||||||||||||||||
| ساجدين | saajid-iina | saajid | sjd | Verb | Stem1 | ActPart | Masc | Pl | Obliquus | 0 | Triptotic | 38:72 12:4 |
| Found:102 Page(s):1 2 3 4 |