|
| Found:17 Page(s):1 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| (are) light | 1 | خفت | xaffat | xaffat | xff | Verb | Stem1 | Perf | Act | Fem | Sg | 3P | 0 | 23:103 | |||||||||||||||||||||
| (to) lighten | 1 | يخفف | yuxaffif | yuxaffif | xff | Verb | Stem2 | Imp | Act | NonEnergicus | Jussive | Masc | Sg | 3P | 0 | 40:49 | |||||||||||||||||||
| (will be) light | 1 | خفت | xaffat | xaffat | xff | Verb | Stem1 | Perf | Act | Fem | Sg | 3P | 0 | 7:9 | |||||||||||||||||||||
| a concession | 1 | تخفيف | taxfiif-un | taxfiif | xff | Verb | Stem2 | NomenAction | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 2:178 | ||||||||||||||||||||
| Allah has lightened | 1 | خفف | xaffafa | xaffafa | xff | Verb | Stem2 | Perf | Act | Masc | Sg | 3P | 0 | 8:66 | |||||||||||||||||||||
| are light | 1 | خفت | xaffat | xaffat | xff | Verb | Stem1 | Perf | Act | Fem | Sg | 3P | 0 | 101:8 | |||||||||||||||||||||
| it will be lightened | 1 | يخفف | yuxaffaf-u | yuxaffaf | xff | Verb | Stem2 | Imp | Pass | NonEnergicus | Indic | Masc | Sg | 3P | 0 | 16:85 | |||||||||||||||||||
| light | 2 | خفيفا | xafiif-an | xafiif | xff | Noun | Adjective | fa&iil | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 7:189 | ||||||||||||||||||||
| خفافا | xifaaf-an | xafiif | xff | Noun | Adjective | fi&aal | Masc | BrokenPl | Acc | 0 | Tanwiin | Triptotic | 9:41 | ||||||||||||||||||||||
| lighten | 1 | يخفف | yuxaffif-a | yuxaffif | xff | Verb | Stem2 | Imp | Act | NonEnergicus | Subj | Masc | Sg | 3P | 0 | 4:28 | |||||||||||||||||||
| So he bluffed | 1 | فاستخف | fa-staxaffa | staxaffa | xff | fa | Particle | Conjunction | Verb | Stem10 | Perf | Act | fa | Masc | Sg | 3P | 0 | 43:54 | |||||||||||||||||
| take you in light estimation | 1 | يستخفنك | yastaxiff-anna-ka | yastaxiff | xff | Verb | Stem10 | Imp | Act | Energicus | Masc | Sg | 3P | 1 | 2P | Sg | Masc | 30:60 | |||||||||||||||||
| which you find light | 1 | تستخفونها | tastaxiff-uuna-haa | tastaxiff | xff | Verb | Stem10 | Imp | Act | NonEnergicus | Indic | Masc | Pl | 2P | 1 | 3P | Sg | Fem | 16:80 | ||||||||||||||||
| will be lightened | 3 | يخفف | yuxaffaf-u | yuxaffaf | xff | Verb | Stem2 | Imp | Pass | NonEnergicus | Indic | Masc | Sg | 3P | 0 | 3:88 2:86 35:36 | |||||||||||||||||||
| Will not be lightened | 1 | يخفف | yuxaffaf-u | yuxaffaf | xff | Verb | Stem2 | Imp | Pass | NonEnergicus | Indic | Masc | Sg | 3P | 0 | 2:162 |
| Found:17 Page(s):1 |