|
| Found:17 Page(s):1 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| (is the) matter with both of you | 1 | خطبكما | xaTb-u-kumaa | xaTb | xTb | Noun | fa&l | Masc | Sg | Nom | 1 | 2P | Dual | Masc/Fem | Triptotic | 28:23 | |||||||||||||||||||
| (is) your business | 1 | خطبكم | xaTb-u-kum | xaTb | xTb | Noun | fa&l | Masc | Sg | Nom | 1 | 2P | Pl | Masc | Triptotic | 15:57 | |||||||||||||||||||
| (is) your case | 1 | خطبك | xaTb-u-ka | xaTb | xTb | Noun | fa&l | Masc | Sg | Nom | 1 | 2P | Sg | Masc | Triptotic | 20:95 | |||||||||||||||||||
| (is) your mission | 1 | خطبكم | xaTb-u-kum | xaTb | xTb | Noun | fa&l | Masc | Sg | Nom | 1 | 2P | Pl | Masc | Triptotic | 51:31 | |||||||||||||||||||
| (to) address | 2 | خطابا | xiTaab-an | xiTaab | xTb | Noun | fi&aal | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 78:37 78:37 | |||||||||||||||||||||
| (was) your affair | 1 | خطبكن | xaTb-u-kunna | xaTb | xTb | Noun | fa&l | Masc | Sg | Nom | 1 | 2P | Pl | Fem | Triptotic | 12:51 | |||||||||||||||||||
| address Me | 4 | تخاطبني | tuxaaTib-nii | tuxaaTib | xTb | Verb | Stem3 | Imp | Act | NonEnergicus | Jussive | Fem | Sg | 3P | 1 | 1P | Sg | 23:27 23:27 11:37 11:37 | |||||||||||||||||
| address them | 1 | خاطبهم | xaaTaba-hum-u | xaaTaba | xTb | Verb | Stem3 | Perf | Act | Masc | Sg | 3P | 1 | 3P | Pl | Masc | 25:63 | ||||||||||||||||||
| marriage proposal | 1 | خطبة | xiTbat-i | xiTbat | xTb | Noun | fi&lat | Fem | Sg | Gen | 0 | Triptotic | 2:235 | ||||||||||||||||||||||
| speech | 2 | الخطاب | l-xiTaab-i | xiTaab | xTb | Noun | fi&aal | Masc | Sg | Gen | 0 | Def | Triptotic | 38:20 38:20 | |||||||||||||||||||||
| [the] speech | 2 | الخطاب | l-xiTaab-i | xiTaab | xTb | Noun | fi&aal | Masc | Sg | Gen | 0 | Def | Triptotic | 38:23 38:23 |
| Found:17 Page(s):1 |