|
| Found:11 Page(s):1 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| a banquet | 1 | متكئا | muttaka'-an | muttaka' | wk' | Verb | Stem8 | PassPart | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 12:31 | ||||||||||||||||||||
| I lean | 1 | اتوكؤ | 'atawakka'-u | 'atawakka' | wk' | Verb | Stem5 | Imp | Act | NonEnergicus | Indic | Masc/Fem | Sg | 1P | 0 | 20:18 | |||||||||||||||||||
| Reclining | 8 | متكئين | muttaki'-iina | muttaki' | wk' | Verb | Stem8 | ActPart | Masc | Pl | Obliquus | 0 | Triptotic | 38:51 76:13 18:31 55:76 55:54 52:20 56:16 | |||||||||||||||||||||
| متكئون | muttaki'-uuna | muttaki' | wk' | Verb | Stem8 | ActPart | Masc | Pl | Rectus | 0 | Triptotic | 36:56 | |||||||||||||||||||||||
| they recline | 1 | يتكئون | yattaki'-uuna | yattaki' | wk' | Verb | Stem8 | Imp | Act | NonEnergicus | Indic | Masc | Pl | 3P | 0 | 43:34 |
| Found:11 Page(s):1 |