|
| Found:27 Page(s):1 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| (the) name | 13 | باسم | bi-sm-i | sm | sm | b | Prep | Noun | b | Masc | Sg | Gen | 0 | Triptotic | 69:52 56:96 56:74 | ||||||||||||||||||||
| اسم | sm-a | sm | sm | Noun | Masc | Sg | Acc | 0 | Triptotic | 73:8 22:36 22:34 22:28 5:4 87:15 87:1 76:25 | |||||||||||||||||||||||||
| اسم | sm-u | sm | sm | Noun | Masc | Sg | Nom | 0 | Triptotic | 6:118 55:78 | |||||||||||||||||||||||||
| (the) name (of) Allah | 1 | اسم | sm-a | sm | sm | Noun | Masc | Sg | Acc | 0 | Triptotic | 6:138 | |||||||||||||||||||||||
| (the) name of Allah | 1 | اسم | sm-u | sm | sm | Noun | Masc | Sg | Nom | 0 | Triptotic | 22:40 | |||||||||||||||||||||||
| Allah's name | 2 | اسم | sm-u | sm | sm | Noun | Masc | Sg | Nom | 0 | Triptotic | 6:121 6:119 | |||||||||||||||||||||||
| extensively | 1 | بسطة | baSTat-an | baSTat | sm | Noun | Masc | Sg | Nom | 0 | Def | Triptotic | 7:69 | ||||||||||||||||||||||
| his name | 4 | اسمه | sm-u-hu | sm | sm | Noun | Masc | Sg | Nom | 1 | 3P | Sg | Masc | Triptotic | 19:7 3:45 2:114 24:36 | ||||||||||||||||||||
| in (the) name | 1 | باسم | bi-sm-i | sm | sm | b | Prep | Noun | b | Masc | Sg | Gen | 0 | Triptotic | 96:1 | ||||||||||||||||||||
| in the name | 2 | بسم | bi-sm-i | sm | sm | b | Prep | Noun | b | Masc | Sg | Gen | 0 | Triptotic | 11:41 1:1 | ||||||||||||||||||||
| whose name (will be) | 1 | اسمه | sm-u-hu | sm | sm | Noun | Masc | Sg | Nom | 1 | 3P | Sg | Masc | Triptotic | 61:6 | ||||||||||||||||||||
| In the name | 1 | بسم | bi-sm-i | sm | sm | b | Prep | Noun | b | Masc | Sg | Gen | 0 | Triptotic | 27:30 |
| Found:27 Page(s):1 |