|
| Found:16 Page(s):1 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| (will be) companions of modest gaze | 6 | قاصرات | qaaSiraat-u | qaaSiraat | qSr | Verb | Stem1 | ActPart | Fem | Pl | Rectus | 0 | Triptotic | 37:48 55:56 55:56 38:52 38:52 37:48 | |||||||||||||||||||||
| and castle | 1 | وقصر | wa-qaSr-in | qaSr | qSr | wa | Particle | Conjunction | Noun | fa&l | wa | Masc | Sg | Gen | 0 | Tanwiin | Triptotic | 22:45 | |||||||||||||||||
| and shortened | 1 | ومقصرين | wa-muqaSSir-iina | muqaSSir | qSr | wa | Particle | Conjunction | Verb | Stem2 | ActPart | wa | Masc | Pl | Obliquus | 0 | Triptotic | 48:27 | |||||||||||||||||
| as the fortress | 1 | كالقصر | ka-l-qaSr-i | qaSr | qSr | k | Prep | Noun | fa&l | k | Masc | Sg | Gen | 0 | Def | Triptotic | 77:32 | ||||||||||||||||||
| palaces | 2 | قصورا | quSuur-an | qaSr | qSr | Noun | fu&uul | Masc | BrokenPl | Acc | 0 | Tanwiin | Triptotic | 7:74 25:10 | |||||||||||||||||||||
| restrained | 2 | مقصورات | maqSuuraat-un | maqSuuraat | qSr | Verb | Stem1 | PassPart | Fem | Pl | Nom | 0 | Tanwiin | Triptotic | 55:72 55:72 | ||||||||||||||||||||
| they cease | 1 | يقصرون | yuqSir-uuna | yuqSir | qSr | Verb | Stem4 | Imp | Act | NonEnergicus | Indic | Masc | Pl | 3P | 0 | 7:202 | |||||||||||||||||||
| you shorten | 2 | تقصروا | taqSur-uu | taqSur | qSr | Verb | Stem1 | Imp | Act | NonEnergicus | Jussive | Masc | Pl | 2P | 0 | 4:101 4:101 |
| Found:16 Page(s):1 |