|
| Found:32 Page(s):1 2 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| (is) a share | 4 | نصيب | naSiib-un | naSiib | nSb | Noun | fa&iil | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 4:53 2:202 4:32 4:32 | |||||||||||||||||||||
| a chance | 1 | نصيب | naSiib-un | naSiib | nSb | Noun | fa&iil | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 4:141 | |||||||||||||||||||||
| a goal | 1 | نصب | nuSub-in | nuSub | nSb | Noun | fu&ul | Masc | Sg | Gen | 0 | Tanwiin | Triptotic | 70:43 | |||||||||||||||||||||
| a portion | 9 | نصيبا | naSiib-an | naSiib | nSb | Noun | fa&iil | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 40:47 4:51 3:23 4:44 4:118 4:7 | |||||||||||||||||||||
| نصيب | naSiib-un | naSiib | nSb | Noun | fa&iil | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 4:7 4:7 | |||||||||||||||||||||||
| نصيبا | naSiib-an | naSiib | nSb | Noun | fa&iil | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 16:56 | |||||||||||||||||||||||
| a share | 2 | نصيبا | naSiib-an | naSiib | nSb | Noun | fa&iil | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 6:136 | |||||||||||||||||||||
| نصيب | naSiib-un | naSiib | nSb | Noun | fa&iil | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 4:85 | |||||||||||||||||||||||
| and (sacrifices at) altars | 1 | والانصاب | wa-l-'anSaab-u | nuSub | nSb | wa | Particle | Conjunction | Noun | 'af&aal | wa | Masc | BrokenPl | Nom | 0 | Def | Triptotic | 5:90 | |||||||||||||||||
| any fatigue | 1 | نصب | naSab-un | naSab | nSb | Noun | fa&al | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 35:35 | |||||||||||||||||||||
| exhausted | 1 | ناصبة | naaSibat-un | naaSibat | nSb | Verb | Stem1 | ActPart | Fem | Sg | Nom | 0 | Tanwiin | Triptotic | 88:3 | ||||||||||||||||||||
| fatigue | 3 | نصب | naSab-un | naSab | nSb | Noun | fa&al | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 9:120 15:48 | |||||||||||||||||||||
| نصبا | naSab-an | naSab | nSb | Noun | fa&al | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 18:62 | |||||||||||||||||||||||
| share | 1 | نصيب | naSiib-in | naSiib | nSb | Noun | fa&iil | Masc | Sg | Gen | 0 | Tanwiin | Triptotic | 42:20 | |||||||||||||||||||||
| the stone altars | 1 | النصب | l-nuSub-i | nuSub | nSb | Noun | fu&ul | Masc | Sg | Gen | 0 | Def | Triptotic | 5:3 | |||||||||||||||||||||
| their portion | 1 | نصيبهم | naSiib-u-hum | naSiib | nSb | Noun | fa&iil | Masc | Sg | Nom | 1 | 3P | Pl | Masc | Triptotic | 7:37 | |||||||||||||||||||
| their share | 2 | نصيبهم | naSiib-a-hum | naSiib | nSb | Noun | fa&iil | Masc | Sg | Acc | 1 | 3P | Pl | Masc | Triptotic | 11:109 4:33 | |||||||||||||||||||
| then stand up | 1 | فانصب | fa-nSab | nSab | nSb | fa | Particle | Conjunction | Verb | Stem1 | Imperative | NonEnergicus | fa | Masc | Sg | 2P | 0 | 94:7 | |||||||||||||||||
| they are fixed | 1 | نصبت | nuSibat | nuSibat | nSb | Verb | Stem1 | Perf | Pass | Fem | Sg | 3P | 0 | 88:19 |
| Found:32 Page(s):1 2 |