|
| Found:22 Page(s):1 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| (will) restrain | 1 | يكف | yakuff-a | yakuff | kff | Verb | Stem1 | Imp | Act | NonEnergicus | Subj | Masc | Sg | 3P | 0 | 4:84 | |||||||||||||||||||
| all together | 6 | كافة | kaaffat-an | kaaffat | kff | Noun | faa&ilat | Fem | Sg | Acc | 0 | Tanwiin | Triptotic | 9:36 9:36 9:122 9:122 9:36 9:36 | |||||||||||||||||||||
| and has withheld | 1 | وكف | wa-kaffa | kaffa | kff | wa | Particle | Conjunction | Verb | Stem1 | Perf | Act | wa | Masc | Sg | 3P | 0 | 48:20 | |||||||||||||||||
| and they restrain | 2 | ويكفوا | wa-yakuff-uu | yakuff | kff | wa | Particle | Conjunction | Verb | Stem1 | Imp | Act | NonEnergicus | Jussive | wa | Masc | Pl | 3P | 0 | 4:91 4:91 | |||||||||||||||
| completely | 2 | كافة | kaaffat-an | kaaffat | kff | Verb | Stem1 | ActPart | Fem | Sg | Acc | 0 | Tanwiin | Triptotic | 2:208 2:208 | ||||||||||||||||||||
| his hands | 2 | كفيه | kaff-ay-hi | kaff | kff | Noun | fa&l | Masc | Dual | Obliquus | 1 | 3P | Sg | Masc | Triptotic | 18:42 13:14 | |||||||||||||||||||
| I restrained | 1 | كففت | kafaftu | kafaftu | kff | Verb | Stem1 | Perf | Act | Masc/Fem | Sg | 1P | 0 | 5:110 | |||||||||||||||||||||
| inclusively | 2 | كافة | kaaffat-an | kaaffat | kff | Noun | faa&ilat | Fem | Sg | Acc | 0 | Tanwiin | Triptotic | 34:28 34:28 | |||||||||||||||||||||
| their hands | 1 | فكف | fa-kaffa | kaffa | kff | fa | Particle | Conjunction | Verb | Stem1 | Perf | Act | fa | Masc | Sg | 3P | 0 | 5:11 | |||||||||||||||||
| they will avert | 1 | يكفون | yakuff-uuna | yakuff | kff | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Pl | 3P | 0 | 21:39 | |||||||||||||||||||
| withheld | 1 | كف | kaffa | kaffa | kff | Verb | Stem1 | Perf | Act | Masc | Sg | 3P | 0 | 48:24 | |||||||||||||||||||||
| Restrain | 2 | كفوا | kuffuu | kuffuu | kff | Verb | Stem1 | Perf | Pass | Masc | Pl | 3P | 0 | 4:77 4:77 |
| Found:22 Page(s):1 |