|
| Found:15 Page(s):1 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| and constricted | 1 | حرجا | Haraj-an | Haraj | Hrj | Noun | fa&al | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 6:125 | |||||||||||||||||||||
| any blame | 7 | حرج | Haraj-un | Haraj | Hrj | Noun | fa&al | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 48:17 48:17 9:91 24:61 24:61 24:61 48:17 | |||||||||||||||||||||
| any discomfort | 3 | حرجا | Haraj-an | Haraj | Hrj | Noun | fa&al | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 4:65 | |||||||||||||||||||||
| حرج | Haraj-un | Haraj | Hrj | Noun | fa&al | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 33:37 33:50 | |||||||||||||||||||||||
| any uneasiness | 1 | حرج | Haraj-un | Haraj | Hrj | Noun | fa&al | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 7:2 | |||||||||||||||||||||
| difficulty | 2 | حرج | Haraj-in | Haraj | Hrj | Noun | fa&al | Masc | Sg | Gen | 0 | Tanwiin | Triptotic | 5:6 22:78 | |||||||||||||||||||||
| discomfort | 1 | حرج | Haraj-in | Haraj | Hrj | Noun | fa&al | Masc | Sg | Gen | 0 | Tanwiin | Triptotic | 33:38 |
| Found:15 Page(s):1 |