|
| Found:21 Page(s):1 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| (are) the forbearing | 1 | الحليم | l-Haliim-u | Haliim | Hlm | Noun | Adjective | fa&iil | Masc | Sg | Nom | 0 | Def | Triptotic | 11:87 | ||||||||||||||||||||
| (of) the dreams | 1 | الاحلام | l-'aHlaam-i | Hulum | Hlm | Noun | 'af&aal | Masc | BrokenPl | Gen | 0 | Def | Triptotic | 12:44 | |||||||||||||||||||||
| (was) certainly forbearing | 1 | لحليم | la-Haliim-un | Haliim | Hlm | la | Particle | Affirmative | Noun | Adjective | fa&iil | la | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 11:75 | ||||||||||||||||
| All-Forbearing | 4 | حليم | Haliim-un | Haliim | Hlm | Noun | Adjective | fa&iil | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 5:101 4:12 3:155 2:263 | ||||||||||||||||||||
| dreams | 2 | احلام | 'aHlaam-in | Hulum | Hlm | Noun | 'af&aal | Masc | BrokenPl | Gen | 0 | Tanwiin | Triptotic | 12:44 21:5 | |||||||||||||||||||||
| Ever-Forbearing | 1 | حليما | Haliim-an | Haliim | Hlm | Noun | Adjective | fa&iil | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 17:44 | ||||||||||||||||||||
| forbearing | 2 | حليم | Haliim-in | Haliim | Hlm | Noun | Adjective | fa&iil | Masc | Sg | Gen | 0 | Tanwiin | Triptotic | 37:101 | ||||||||||||||||||||
| حليم | Haliim-un | Haliim | Hlm | Noun | Adjective | fa&iil | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 9:114 | ||||||||||||||||||||||
| Most Forbearing | 6 | حليما | Haliim-an | Haliim | Hlm | Noun | Adjective | fa&iil | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 35:41 | ||||||||||||||||||||
| حليم | Haliim-un | Haliim | Hlm | Noun | Adjective | fa&iil | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 64:17 | ||||||||||||||||||||||
| حليما | Haliim-an | Haliim | Hlm | Noun | Adjective | fa&iil | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 33:51 | ||||||||||||||||||||||
| حليم | Haliim-un | Haliim | Hlm | Noun | Adjective | fa&iil | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 22:59 2:235 2:225 | ||||||||||||||||||||||
| puberty | 1 | الحلم | l-Hulum-a | Hulum | Hlm | Noun | fu&ul | Masc | Sg | Acc | 0 | Def | Triptotic | 24:58 | |||||||||||||||||||||
| the puberty | 1 | الحلم | l-Hulum-a | Hulum | Hlm | Noun | fu&ul | Masc | Sg | Acc | 0 | Def | Triptotic | 24:59 | |||||||||||||||||||||
| their minds | 1 | احلامهم | 'aHlaam-u-hum | Hulum | Hlm | Noun | 'af&aal | Masc | BrokenPl | Nom | 1 | 3P | Pl | Masc | Triptotic | 52:32 |
| Found:21 Page(s):1 |