|
| Found:96 Page(s):1 2 3 4 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| (are) more beloved | 2 | احب | 'aHabb-a | 'aHabb | Hbb | Noun | Adjective | Elative | 'af&al | Masc | Sg | Acc | 0 | Diptotic | 9:24 | ||||||||||||||||||||
| احب | 'aHabb-u | 'aHabb | Hbb | Noun | Adjective | Elative | 'af&al | Masc | Sg | Nom | 0 | Diptotic | 12:8 | ||||||||||||||||||||||
| (does) not like | 1 | يحب | yuHibb-u | yuHibb | Hbb | Verb | Stem4 | Imp | Act | NonEnergicus | Indic | Masc | Sg | 3P | 0 | 2:190 | |||||||||||||||||||
| (does) not love | 1 | يحب | yuHibb-u | yuHibb | Hbb | Verb | Stem4 | Imp | Act | NonEnergicus | Indic | Masc | Sg | 3P | 0 | 3:32 | |||||||||||||||||||
| (in) love | 1 | حبا | Hubb-an | Hubb | Hbb | Noun | fu&l | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 2:165 | |||||||||||||||||||||
| (is) dearer | 1 | احب | 'aHabb-u | 'aHabb | Hbb | Noun | Adjective | Elative | 'af&al | Masc | Sg | Nom | 0 | Diptotic | 12:33 | ||||||||||||||||||||
| (of) a grain | 1 | حبة | Habbat-in | Habbat | Hbb | Noun | fa&lat | Fem | Sg | Gen | 0 | Tanwiin | Triptotic | 31:16 | |||||||||||||||||||||
| (of) a seed | 1 | حبة | Habbat-in | Habbat | Hbb | Noun | fa&lat | Fem | Sg | Gen | 0 | Tanwiin | Triptotic | 21:47 | |||||||||||||||||||||
| (of) the grain | 1 | الحب | l-Habb-i | Habb | Hbb | Noun | Collective | fa&l | Masc | Sg | Gen | 0 | Def | Triptotic | 6:95 | ||||||||||||||||||||
| (the) love | 1 | حب | Hubb-a | Hubb | Hbb | Noun | fu&l | Masc | Sg | Acc | 0 | Triptotic | 38:32 | ||||||||||||||||||||||
| (with) love | 2 | حبا | Hubb-an | Hubb | Hbb | Noun | fu&l | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 89:20 12:30 | |||||||||||||||||||||
| a grain | 2 | حبة | Habbat-in | Habbat | Hbb | Noun | fa&lat | Fem | Sg | Gen | 0 | Tanwiin | Triptotic | 2:261 6:59 | |||||||||||||||||||||
| Allah will love you | 1 | يحببكم | yuHbib-kum-u | yuHbib | Hbb | Verb | Stem4 | Imp | Act | NonEnergicus | Jussive | Masc | Sg | 3P | 1 | 2P | Pl | Masc | 3:31 | ||||||||||||||||
| and grain | 1 | وحب | wa-Habb-a | Habb | Hbb | wa | Particle | Conjunction | Noun | Collective | fa&l | wa | Masc | Sg | Acc | 0 | Triptotic | 50:9 | |||||||||||||||||
| and His beloved | 1 | واحباؤه | wa-'aHibbaa'-u-hu | Habiib | Hbb | wa | Particle | Conjunction | Noun | 'af&ilaa' | wa | Masc | BrokenPl | Nom | 1 | 3P | Sg | Masc | Triptotic | 5:18 | |||||||||||||||
| and loves | 1 | ويحب | wa-yuHibb-u | yuHibb | Hbb | wa | Particle | Conjunction | Verb | Stem4 | Imp | Act | NonEnergicus | Indic | wa | Masc | Sg | 3P | 0 | 2:222 | |||||||||||||||
| And the grain | 1 | والحب | wa-l-Habb-u | Habb | Hbb | wa | Particle | Conjunction | Noun | Collective | fa&l | wa | Masc | Sg | Nom | 0 | Def | Triptotic | 55:12 | ||||||||||||||||
| and they love | 1 | ويحبون | wa-yuHibb-uuna | yuHibb | Hbb | wa | Particle | Conjunction | Verb | Stem4 | Imp | Act | NonEnergicus | Indic | wa | Masc | Pl | 3P | 0 | 3:188 | |||||||||||||||
| and they love Him | 1 | ويحبونه | wa-yuHibb-uuna-hu | yuHibb | Hbb | wa | Particle | Conjunction | Verb | Stem4 | Imp | Act | NonEnergicus | Indic | wa | Masc | Pl | 3P | 1 | 3P | Sg | Masc | 5:54 | ||||||||||||
| and you believe | 1 | يحبونكم | yuHibb-uuna-kum | yuHibb | Hbb | Verb | Stem4 | Imp | Act | NonEnergicus | Indic | Masc | Pl | 3P | 1 | 2P | Pl | Masc | 3:119 | ||||||||||||||||
| And you love | 1 | وتحبون | wa-tuHibb-uuna | tuHibb | Hbb | wa | Particle | Conjunction | Verb | Stem4 | Imp | Act | NonEnergicus | Indic | wa | Masc | Pl | 2P | 0 | 89:20 | |||||||||||||||
| as (they should) love Allah | 1 | كحب | ka-Hubb-i | Hubb | Hbb | k | Prep | Noun | fu&l | k | Masc | Sg | Gen | 0 | Triptotic | 2:165 | |||||||||||||||||||
| but not | 1 | تحبونهم | tuHibb-uuna-hum | tuHibb | Hbb | Verb | Stem4 | Imp | Act | NonEnergicus | Indic | Masc | Pl | 2P | 1 | 3P | Pl | Masc | 3:119 | ||||||||||||||||
| but they preferred | 1 | فاستحبوا | fa-staHabbuu | staHabbuu | Hbb | fa | Particle | Conjunction | Verb | Stem10 | Perf | Act | fa | Masc | Pl | 3P | 0 | 41:17 | |||||||||||||||||
| grain | 2 | حبا | Habb-an | Habb | Hbb | Noun | Collective | fa&l | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 78:15 6:99 | ||||||||||||||||||||
| grain(s) | 1 | حبة | Habbat-in | Habbat | Hbb | Noun | fa&lat | Fem | Sg | Gen | 0 | Tanwiin | Triptotic | 2:261 | |||||||||||||||||||||
| grain | 1 | حبا | Habb-an | Habb | Hbb | Noun | Collective | fa&l | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 80:27 |
| Found:96 Page(s):1 2 3 4 |