|
| Found:18 Page(s):1 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| (at) forenoon | 3 | ضحي | DuHa-n | DuHa | Dhy | Noun | fu&al | Masc | Sg | Acc | 0 | Tanwiin | Frozen | 20:59 20:59 20:59 | |||||||||||||||||||||
| (in) daylight | 3 | ضحي | DuHa-n | DuHa | Dhy | Noun | fu&al | Masc | Sg | Nom | 0 | Tanwiin | Frozen | 7:98 7:98 7:98 | |||||||||||||||||||||
| a morning thereof | 3 | ضحاها | DuHaa-haa | DuHaa | Dhy | Noun | fu&al | Masc | Sg | Nom | 1 | 3P | Sg | Fem | Frozen | 79:46 79:46 79:46 | |||||||||||||||||||
| and its brightness | 3 | وضحاها | wa-DuHaa-haa | DuHaa | Dhy | wa | Particle | Conjunction | Noun | fu&al | wa | Masc | Sg | Gen | 1 | 3P | Sg | Fem | Frozen | 91:1 91:1 91:1 | |||||||||||||||
| By the morning brightness | 3 | والضحي | wa-l-DuHaa | DuHaa | Dhy | wa | Particle | Conjunction | Noun | fu&al | wa | Masc | Sg | Nom | 0 | Def | Frozen | 93:1 93:1 93:1 | |||||||||||||||||
| its brightness | 3 | ضحاها | DuHaa-haa | DuHaa | Dhy | Noun | fu&al | Masc | Sg | Nom | 1 | 3P | Sg | Fem | Frozen | 79:29 79:29 79:29 |
| Found:18 Page(s):1 |