|
| Found:183 Page(s):1 2 3 4 5 6 7 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| great (sins) | 1 | كبائر | kabaa'ir-a | kabiirat | kbr | Noun | Adjective | fa&aa'il | Masc | BrokenPl | Acc | 0 | Diptotic | 4:31 | |||||||||||||||||||||
| Great is | 1 | كبر | kabura | kabura | kbr | Verb | Stem1 | Perf | Act | Masc | Sg | 3P | 0 | 61:3 | |||||||||||||||||||||
| great | 21 | كبير | kabiir-un | kabiir | kbr | Noun | Adjective | fa&iil | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 2:219 | ||||||||||||||||||||
| كبيرا | kabiir-an | kabiir | kbr | Noun | Adjective | fa&iil | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 25:21 17:87 17:60 17:9 17:43 17:4 76:20 33:47 17:31 4:2 25:19 25:52 | ||||||||||||||||||||||
| كبير | kabiir-un | kabiir | kbr | Noun | Adjective | fa&iil | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 11:11 57:7 8:73 35:7 67:12 | ||||||||||||||||||||||
| كبارا | kubbaar-an | kubbaar | kbr | Noun | Adjective | fu&&aal | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 71:22 | ||||||||||||||||||||||
| كبيرا | kabiir-an | kabiir | kbr | Noun | Adjective | fa&iil | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 33:68 | ||||||||||||||||||||||
| كبير | kabiir-in | kabiir | kbr | Noun | Adjective | fa&iil | Masc | Sg | Gen | 0 | Tanwiin | Triptotic | 67:9 | ||||||||||||||||||||||
| greater | 7 | اكبر | 'akbar-a | 'akbar | kbr | Noun | Adjective | Elative | 'af&al | Masc | Sg | Acc | 0 | Diptotic | 4:153 4:153 10:61 10:61 | ||||||||||||||||||||
| اكبر | 'akbar-u | 'akbar | kbr | Noun | Adjective | Elative | 'af&al | Masc | Sg | Nom | 0 | Diptotic | 34:3 34:3 6:78 |
| Found:183 Page(s):1 2 3 4 5 6 7 |