|
| Found:183 Page(s):1 2 3 4 5 6 7 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| (are too) proud | 1 | يستكبرون | yastakbir-uuna | yastakbir | kbr | Verb | Stem10 | Imp | Act | NonEnergicus | Indic | Masc | Pl | 3P | 0 | 40:60 | |||||||||||||||||||
| (are) arrogant | 2 | مستكبرون | mustakbir-uuna | mustakbir | kbr | Verb | Stem10 | ActPart | Masc | Pl | Rectus | 0 | Triptotic | 16:22 63:5 | |||||||||||||||||||||
| (Being) arrogant | 1 | مستكبرين | mustakbir-iina | mustakbir | kbr | Verb | Stem10 | ActPart | Masc | Pl | Obliquus | 0 | Triptotic | 23:67 | |||||||||||||||||||||
| (Due to) arrogance | 1 | استكبارا | stikbaar-an | stikbaar | kbr | Verb | Stem10 | NomenAction | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 35:43 | ||||||||||||||||||||
| (is) a great (sin) | 1 | كبير | kabiir-un | kabiir | kbr | Noun | Adjective | fa&iil | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 2:217 | ||||||||||||||||||||
| (is) a very old man | 1 | كبير | kabiir-un | kabiir | kbr | Noun | Adjective | fa&iil | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 28:23 | ||||||||||||||||||||
| (is) great | 1 | يكبر | yakbur-u | yakbur | kbr | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Sg | 3P | 0 | 17:51 | |||||||||||||||||||
| (is) greater | 8 | اكبر | 'akbar-u | 'akbar | kbr | Noun | Adjective | Elative | 'af&al | Masc | Sg | Nom | 0 | Diptotic | 2:219 17:21 2:219 17:21 2:217 2:217 40:57 40:57 | ||||||||||||||||||||
| (is) greater (sin) | 2 | اكبر | 'akbar-u | 'akbar | kbr | Noun | Adjective | Elative | 'af&al | Masc | Sg | Nom | 0 | Diptotic | 2:217 2:217 | ||||||||||||||||||||
| (is) greater | 10 | اكبر | 'akbar-u | 'akbar | kbr | Noun | Adjective | Elative | 'af&al | Masc | Sg | Nom | 0 | Diptotic | 39:26 39:26 16:41 68:33 16:41 68:33 3:118 9:72 3:118 9:72 | ||||||||||||||||||||
| (is) greatest | 2 | اكبر | 'akbar-u | 'akbar | kbr | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc/Fem | Sg | 1P | 0 | 6:19 6:19 |
| Found:183 Page(s):1 2 3 4 5 6 7 |