|
| Found:209 Page(s):1 2 3 4 5 6 7 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| and His Angels | 2 | وملائكته | wa-malaa'ikat-i-hi | malak | mlk | wa | Particle | Conjunction | Noun | fa&aa'ilatN | wa | Masc | BrokenPl | Gen | 1 | 3P | Sg | Masc | Triptotic | 2:98 4:136 | |||||||||||||||
| and kingdom | 1 | وملك | wa-mulk-in | mulk | mlk | wa | Particle | Conjunction | Noun | fu&l | wa | Masc | Sg | Gen | 0 | Tanwiin | Triptotic | 20:120 | |||||||||||||||||
| and the Angels | 14 | والملائكة | wa-l-malaa'ikat-i | malak | mlk | wa | Particle | Conjunction | Noun | fa&aa'ilatN | wa | Masc | BrokenPl | Gen | 0 | Def | Triptotic | 3:87 17:92 | |||||||||||||||||
| والملائكة | wa-l-malaa'ikat-u | malak | mlk | wa | Particle | Conjunction | Noun | fa&aa'ilatN | wa | Masc | BrokenPl | Nom | 0 | Def | Triptotic | 78:38 42:5 13:23 4:166 13:13 | |||||||||||||||||||
| والملك | wa-l-malak-u | malak | mlk | wa | Particle | Conjunction | Noun | fa&al | wa | Masc | Sg | Nom | 0 | Def | Triptotic | 69:17 | |||||||||||||||||||
| والملائكة | wa-l-malaa'ikat-i | malak | mlk | wa | Particle | Conjunction | Noun | fa&aa'ilatN | wa | Masc | BrokenPl | Gen | 0 | Def | Triptotic | 2:177 2:161 | |||||||||||||||||||
| والملائكة | wa-l-malaa'ikat-u | malak | mlk | wa | Particle | Conjunction | Noun | fa&aa'ilatN | wa | Masc | BrokenPl | Nom | 0 | Def | Triptotic | 16:49 66:4 2:210 | |||||||||||||||||||
| والملك | wa-l-malak-u | malak | mlk | wa | Particle | Conjunction | Noun | fa&al | wa | Masc | Sg | Nom | 0 | Def | Triptotic | 89:22 | |||||||||||||||||||
| Angels | 6 | ملائكة | malaa'ikat-an | malak | mlk | Noun | fa&aa'ilatN | Masc | BrokenPl | Acc | 0 | Tanwiin | Triptotic | 43:60 | |||||||||||||||||||||
| ملائكة | malaa'ikat-un | malak | mlk | Noun | fa&aa'ilatN | Masc | BrokenPl | Nom | 0 | Tanwiin | Triptotic | 17:95 | |||||||||||||||||||||||
| ملكين | malak-ayni | malak | mlk | Noun | fa&al | Masc | Dual | Obliquus | 0 | Triptotic | 7:20 | ||||||||||||||||||||||||
| ملائكة | malaa'ikat-an | malak | mlk | Noun | fa&aa'ilatN | Masc | BrokenPl | Acc | 0 | Tanwiin | Triptotic | 23:24 41:14 74:31 | |||||||||||||||||||||||
| by our will | 1 | بملكنا | bi-malk-i-naa | malk | mlk | b | Prep | Noun | fa&l | b | Masc | Sg | Gen | 1 | 1P | Pl | Triptotic | 20:87 | |||||||||||||||||
| controls | 1 | يملك | yamlik-u | yamlik | mlk | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Sg | 3P | 0 | 10:31 | |||||||||||||||||||
| has power | 3 | يملك | yamlik-u | yamlik | mlk | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Sg | 3P | 0 | 5:17 5:76 48:11 | |||||||||||||||||||
| have power | 1 | يملك | yamlik-u | yamlik | mlk | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Sg | 3P | 0 | 43:86 | |||||||||||||||||||
| His kingdom | 1 | ملكه | mulk-a-hu | mulk | mlk | Noun | fu&l | Masc | Sg | Acc | 1 | 3P | Sg | Masc | Triptotic | 2:247 |
| Found:209 Page(s):1 2 3 4 5 6 7 |