|
| Found:554 Page(s):1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| clear | 30 | مبين | mubiin-in | mubiin | byn | Verb | Stem4 | ActPart | Masc | Sg | Gen | 0 | Tanwiin | Triptotic | 11:96 36:12 52:38 46:32 39:22 26:195 | ||||||||||||||||||||
| مبين | mubiin-un | mubiin | byn | Verb | Stem4 | ActPart | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 16:4 44:33 51:50 36:60 11:25 43:62 44:13 16:103 2:168 37:113 15:18 71:2 37:15 43:29 51:51 36:77 | ||||||||||||||||||||||
| يبين | yubiin-u | yubiin | byn | Verb | Stem4 | Imp | Act | NonEnergicus | Indic | Masc | Sg | 3P | 0 | 43:52 | |||||||||||||||||||||
| المبين | l-mubiin-u | mubiin | byn | Verb | Stem4 | ActPart | Masc | Sg | Nom | 0 | Def | Triptotic | 36:17 | ||||||||||||||||||||||
| مبين | mubiin-in | mubiin | byn | Verb | Stem4 | ActPart | Masc | Sg | Gen | 0 | Tanwiin | Triptotic | 34:24 | ||||||||||||||||||||||
| مبين | mubiin-un | mubiin | byn | Verb | Stem4 | ActPart | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 38:70 | ||||||||||||||||||||||
| المبين | l-mubiin-u | mubiin | byn | Verb | Stem4 | ActPart | Masc | Sg | Nom | 0 | Def | Triptotic | 15:89 29:18 | ||||||||||||||||||||||
| مبين | mubiin-in | mubiin | byn | Verb | Stem4 | ActPart | Masc | Sg | Gen | 0 | Tanwiin | Triptotic | 12:30 67:29 |
| Found:554 Page(s):1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 |