|
| Found:127 Page(s):1 2 3 4 5 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| (of) the city | 2 | المدينة | l-madiinat-i | madiinat | dyn | Verb | Stem1 | PassPart | Fem | Sg | Gen | 0 | Def | Triptotic | 28:20 15:67 | ||||||||||||||||||||
| (of) the Judgment | 7 | الدين | l-diin-i | diin | dyn | Noun | fi&l | Masc | Sg | Gen | 0 | Def | Triptotic | 74:46 70:26 82:15 26:82 83:11 82:18 82:17 | |||||||||||||||||||||
| (of) the Madinah | 1 | المدينة | l-madiinat-i | madiinat | dyn | Verb | Stem1 | PassPart | Fem | Sg | Gen | 0 | Def | Triptotic | 9:101 | ||||||||||||||||||||
| (of) the Recompense | 1 | الدين | l-diin-i | diin | dyn | Noun | fi&l | Masc | Sg | Gen | 0 | Def | Triptotic | 37:20 | |||||||||||||||||||||
| (of) [the] Judgment | 2 | الدين | l-diin-i | diin | dyn | Noun | fi&l | Masc | Sg | Gen | 0 | Def | Triptotic | 1:4 15:35 | |||||||||||||||||||||
| (the) religion | 3 | دين | diin-a | diin | dyn | Noun | fi&l | Masc | Sg | Acc | 0 | Triptotic | 9:29 | ||||||||||||||||||||||
| دين | diin-i | diin | dyn | Noun | fi&l | Masc | Sg | Gen | 0 | Triptotic | 110:2 110:2 | ||||||||||||||||||||||||
| (the) religion of Allah | 2 | دين | diin-i | diin | dyn | Noun | fi&l | Masc | Sg | Gen | 0 | Triptotic | 24:2 24:2 | ||||||||||||||||||||||
| a religion | 2 | دينا | diin-an | diin | dyn | Noun | fi&l | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 6:161 6:161 | |||||||||||||||||||||
| Al-Madinah | 1 | المدينة | l-madiinat-i | madiinat | dyn | Verb | Stem1 | PassPart | Fem | Sg | Gen | 0 | Def | Triptotic | 63:8 | ||||||||||||||||||||
| all religions | 1 | الدين | l-diin-i | diin | dyn | Noun | fi&l | Masc | Sg | Gen | 0 | Def | Triptotic | 9:33 | |||||||||||||||||||||
| and (the) religion | 4 | ودين | wa-diin-i | diin | dyn | wa | Particle | Conjunction | Noun | fi&l | wa | Masc | Sg | Gen | 0 | Triptotic | 61:9 61:9 48:28 48:28 | ||||||||||||||||||
| and the religion | 2 | ودين | wa-diin-i | diin | dyn | wa | Particle | Conjunction | Noun | fi&l | wa | Masc | Sg | 1 | 1P | Sg | Triptotic | 9:33 9:33 | |||||||||||||||||
| any debt | 2 | بدين | bi-dayn-in | dayn | dyn | b | Prep | Noun | fa&l | b | Masc | Sg | Gen | 0 | Tanwiin | Triptotic | 2:282 | ||||||||||||||||||
| دين | dayn-in | dayn | dyn | Noun | fa&l | Masc | Sg | Gen | 0 | Tanwiin | Triptotic | 4:12 |
| Found:127 Page(s):1 2 3 4 5 |