|
| Found:57 Page(s):1 2 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| (as the) passing | 1 | مر | marr-a | marr | mrr | Verb | Stem1 | NomenAction | Masc | Sg | Acc | 0 | Triptotic | 27:88 | |||||||||||||||||||||
| (is) twice | 2 | مرتان | marrat-aani | marrat | mrr | Verb | Stem1 | NomenAction | Fem | Dual | Rectus | 0 | Triptotic | 2:229 2:229 | |||||||||||||||||||||
| and continues | 1 | فمرت | fa-marrat | marrat | mrr | fa | Particle | Conjunction | Verb | Stem1 | Perf | Act | fa | Fem | Sg | 3P | 0 | 7:189 | |||||||||||||||||
| and more bitter | 1 | وامر | wa-'amarr-u | 'amarr | mrr | wa | Particle | Conjunction | Noun | Adjective | Elative | 'af&al | wa | Masc | Sg | Nom | 0 | Diptotic | 54:46 | ||||||||||||||||
| another time | 2 | مرة | marrat-an | marrat | mrr | Noun | fa&&al | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 20:37 20:37 | |||||||||||||||||||||
| continuing | 1 | مستمر | mustamirr-un | mustamirr | mrr | Verb | Stem10 | ActPart | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 54:2 | ||||||||||||||||||||
| continuous | 1 | مستمر | mustamirr-in | mustamirr | mrr | Verb | Stem10 | ActPart | Masc | Sg | Gen | 0 | Tanwiin | Triptotic | 54:19 | ||||||||||||||||||||
| he passes on | 1 | مر | marra | marra | mrr | Verb | Stem1 | Perf | Act | Masc | Sg | 3P | 0 | 10:12 | |||||||||||||||||||||
| once | 2 | مرة | marrat-an | marrat | mrr | Noun | fa&&al | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 9:126 9:126 | |||||||||||||||||||||
| passed | 2 | مر | marra | marra | mrr | Verb | Stem1 | Perf | Act | Masc | Sg | 3P | 0 | 11:38 2:259 | |||||||||||||||||||||
| Possessor of soundness | 1 | مرة | mirrat-in | mirrat | mrr | Noun | fi&&al | Fem | Sg | Gen | 0 | Tanwiin | Triptotic | 53:6 | |||||||||||||||||||||
| surely pass | 1 | لتمرون | la-tamurr-uuna | tamurr | mrr | la | Particle | Affirmative | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | la | Masc | Pl | 2P | 0 | 37:137 | |||||||||||||||
| they pass | 3 | مروا | marruu | marruu | mrr | Verb | Stem1 | Perf | Act | Masc | Pl | 3P | 0 | 25:72 25:72 | |||||||||||||||||||||
| يمرون | yamurr-uuna | yamurr | mrr | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Pl | 3P | 0 | 12:105 | |||||||||||||||||||||
| they passed | 1 | مروا | marruu | marruu | mrr | Verb | Stem1 | Perf | Act | Masc | Pl | 3P | 0 | 83:30 | |||||||||||||||||||||
| time | 10 | مرة | marrat-in | marrat | mrr | Verb | Stem1 | NomenAction | Fem | Sg | Gen | 0 | Tanwiin | Triptotic | 8:56 9:83 9:83 41:21 17:7 6:94 17:7 6:94 41:21 8:56 |
| Found:57 Page(s):1 2 |