|
| Found:14 Page(s):1 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| Allah has recorded it | 1 | احصاه | 'aHSaa-hu | 'aHSaa | HSw | Verb | Stem4 | Perf | Act | Masc | Sg | 3P | 1 | 3P | Sg | Masc | 58:6 | ||||||||||||||||||
| and He takes account | 1 | واحصي | wa-'aHSaa | 'aHSaa | HSw | wa | Particle | Conjunction | Verb | Stem4 | Perf | Act | wa | Masc | Sg | 3P | 0 | 72:28 | |||||||||||||||||
| and keep count | 1 | واحصوا | wa-'aHSuu | 'aHSuu | HSw | wa | Particle | Conjunction | Verb | Stem4 | Imperative | NonEnergicus | wa | Masc | Pl | 2P | 0 | 65:1 | |||||||||||||||||
| best calculated | 1 | احصي | 'aHSaa | 'aHSaa | HSw | Verb | Stem4 | Perf | Act | Masc | Sg | 3P | 0 | 18:12 | |||||||||||||||||||||
| has enumerated it | 1 | احصاها | 'aHSaa-haa | 'aHSaa | HSw | Verb | Stem4 | Perf | Act | Masc | Sg | 3P | 1 | 3P | Sg | Fem | 18:49 | ||||||||||||||||||
| He has enumerated them | 1 | احصاهم | 'aHSaa-hum | 'aHSaa | HSw | Verb | Stem4 | Perf | Act | Masc | Sg | 3P | 1 | 3P | Pl | Masc | 19:94 | ||||||||||||||||||
| We have enumerated it | 2 | احصيناه | 'aHSaynaa-hu | 'aHSaynaa | HSw | Verb | Stem4 | Perf | Act | Masc/Fem | Pl | 1P | 1 | 3P | Sg | Masc | 36:12 78:29 | ||||||||||||||||||
| you could enumerate them | 2 | تحصوها | tuHS-uu-haa | tuHS | HSw | Verb | Stem4 | Imp | Act | NonEnergicus | Jussive | Masc | Pl | 2P | 1 | 3P | Sg | Fem | 16:18 16:18 | ||||||||||||||||
| you count it | 2 | تحصوه | tuHS-uu-hu | tuHS | HSw | Verb | Stem4 | Imp | Act | NonEnergicus | Jussive | Masc | Pl | 2P | 1 | 3P | Sg | Masc | 73:20 73:20 | ||||||||||||||||
| you will (be able to) count them | 2 | تحصوها | tuHS-uu-haa | tuHS | HSw | Verb | Stem4 | Imp | Act | NonEnergicus | Jussive | Masc | Pl | 2P | 1 | 3P | Sg | Fem | 14:34 14:34 |
| Found:14 Page(s):1 |