|
| Found:185 Page(s):1 2 3 4 5 6 7 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| we are dead | 1 | متنا | mitnaa | mitnaa | mwt | Verb | Stem1 | Perf | Pass | Masc/Fem | Pl | 1P | 0 | 37:16 | |||||||||||||||||||||
| we die | 6 | متنا | mitnaa | mitnaa | mwt | Verb | Stem1 | Perf | Act | Masc/Fem | Pl | 1P | 0 | 56:47 56:47 50:3 50:3 | |||||||||||||||||||||
| نموت | namuut-u | namuut | mwt | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc/Fem | Pl | 1P | 0 | 23:37 45:24 | |||||||||||||||||||||
| we have died | 2 | متنا | mitnaa | mitnaa | mwt | Verb | Stem1 | Perf | Act | Masc/Fem | Pl | 1P | 0 | 37:53 37:53 | |||||||||||||||||||||
| who dies | 1 | مات | maata | maata | mwt | Verb | Stem1 | Perf | Act | Masc | Sg | 3P | 0 | 9:84 | |||||||||||||||||||||
| will (also) die | 1 | ميتون | mayyit-uuna | mayyit | mwt | Noun | Adjective | fa&iil | Masc | Pl | Rectus | 0 | Triptotic | 39:30 | |||||||||||||||||||||
| will cause me to die | 1 | يميتني | yumiit-u-nii | yumiit | mwt | Verb | Stem4 | Imp | Act | NonEnergicus | Indic | Masc | Sg | 3P | 1 | 1P | Sg | 26:81 | |||||||||||||||||
| will die | 2 | ميت | mayyit-un | mayyit | mwt | Noun | Adjective | fa&iil | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 39:30 | ||||||||||||||||||||
| بميت | bi-mayyit-in | mayyit | mwt | b | Prep | Noun | Adjective | fa&iil | b | Masc | Sg | Gen | 0 | Tanwiin | Triptotic | 14:17 | |||||||||||||||||||
| you are dead | 2 | متم | mittum | mittum | mwt | Verb | Stem1 | Perf | Pass | Masc | Pl | 2P | 0 | 23:35 23:35 | |||||||||||||||||||||
| you death | 1 | موتكم | mawt-i-kum | mawt | mwt | Noun | fa&l | Masc | Sg | Gen | 1 | 2P | Pl | Masc | Triptotic | 2:56 | |||||||||||||||||||
| you die | 3 | متم | muttum | muttum | mwt | Verb | Stem1 | Perf | Act | Masc | Pl | 2P | 0 | 3:158 | |||||||||||||||||||||
| مت | mitta | mitta | mwt | Verb | Stem1 | Perf | Pass | Masc | Sg | 2P | 0 | 21:34 21:34 | |||||||||||||||||||||||
| You gave us death | 1 | امتنا | 'amatta-naa | 'amatta | mwt | Verb | Stem4 | Perf | Act | Masc | Sg | 2P | 1 | 1P | Pl | 40:11 | |||||||||||||||||||
| you will die | 1 | تموتون | tamuut-uuna | tamuut | mwt | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Pl | 2P | 0 | 7:25 | |||||||||||||||||||
| [the] death | 8 | الموت | l-mawt-a | mawt | mwt | Noun | fa&l | Masc | Sg | Acc | 0 | Def | Triptotic | 3:168 | |||||||||||||||||||||
| الموت | l-mawt-u | mawt | mwt | Noun | fa&l | Masc | Sg | Nom | 0 | Def | Triptotic | 4:78 4:15 | |||||||||||||||||||||||
| الموت | l-mawt-i | mawt | mwt | Noun | fa&l | Masc | Sg | Gen | 0 | Def | Triptotic | 3:185 | |||||||||||||||||||||||
| الموت | l-mawt-u | mawt | mwt | Noun | fa&l | Masc | Sg | Nom | 0 | Def | Triptotic | 2:180 4:100 4:18 5:106 |
| Found:185 Page(s):1 2 3 4 5 6 7 |