|
| Found:104 Page(s):1 2 3 4 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| has preferred you | 1 | فضلكم | faDDala-kum | faDDala | fDl | Verb | Stem2 | Perf | Act | Masc | Sg | 3P | 1 | 2P | Pl | Masc | 7:140 | ||||||||||||||||||
| His Bounty | 26 | فضله | faDl-a-hu | faDl | fDl | Noun | fa&l | Masc | Sg | Acc | 1 | 3P | Sg | Masc | Triptotic | 17:87 | |||||||||||||||||||
| فضله | faDl-i-hi | faDl | fDl | Noun | fa&l | Masc | Sg | Gen | 1 | 3P | Sg | Masc | Triptotic | 3:180 45:12 9:59 4:37 9:28 3:170 30:46 9:76 28:73 16:14 9:75 35:12 4:173 42:26 24:38 24:33 30:45 4:32 24:32 30:23 35:35 35:30 17:66 9:74 4:54 | |||||||||||||||||||||
| His Grace | 2 | فضله | faDl-i-hi | faDl | fDl | Noun | fa&l | Masc | Sg | Gen | 1 | 3P | Sg | Masc | Triptotic | 2:90 | |||||||||||||||||||
| فضله | faDl-a-hu | faDl | fDl | Noun | fa&l | Masc | Sg | Acc | 1 | 3P | Sg | Masc | Triptotic | 11:3 | |||||||||||||||||||||
| merit | 1 | فضل | faDl-in | faDl | fDl | Noun | fa&l | Masc | Sg | Gen | 0 | Tanwiin | Triptotic | 11:27 |
| Found:104 Page(s):1 2 3 4 |