|
| Found:65 Page(s):1 2 3 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| doubter | 1 | مريب | muriib-in | muriib | ryb | Verb | Stem4 | ActPart | Masc | Sg | Gen | 0 | Tanwiin | Triptotic | 50:25 | ||||||||||||||||||||
| dust | 24 | ترابا | turaab-an | turaab | ryb | Verb | Stem4 | Imp | Pass | Energicus | Masc | Sg | 2P | 0 | 23:82 23:82 23:35 37:53 23:35 56:47 27:67 37:53 56:47 27:67 37:16 37:16 | ||||||||||||||||||||
| تراب | turaab-in | turaab | ryb | Verb | Stem4 | Imp | Pass | Energicus | Fem | Sg | 2P | 0 | 18:37 30:20 3:59 | ||||||||||||||||||||||
| ترابا | turaab-an | turaab | ryb | Verb | Stem4 | Imp | Pass | Energicus | Masc | Sg | 2P | 0 | 78:40 78:40 13:5 13:5 | ||||||||||||||||||||||
| تراب | turaab-in | turaab | ryb | Verb | Stem4 | Imp | Pass | Energicus | Fem | Sg | 2P | 0 | 35:11 40:67 22:5 | ||||||||||||||||||||||
| ترابا | turaab-an | turaab | ryb | Verb | Stem4 | Imp | Pass | Energicus | Masc | Sg | 2P | 0 | 50:3 50:3 | ||||||||||||||||||||||
| may doubt | 1 | يرتاب | yartaab-a | yartaab | ryb | Verb | Stem8 | Imp | Act | NonEnergicus | Subj | Masc | Sg | 3P | 0 | 74:31 | |||||||||||||||||||
| surely (would) have doubted | 1 | لارتاب | la-rtaaba | rtaaba | ryb | la | Particle | Affirmative | Verb | Stem8 | Perf | Act | la | Masc | Sg | 3P | 0 | 29:48 | |||||||||||||||||
| suspicious | 3 | مريب | muriib-in | muriib | ryb | Verb | Stem4 | ActPart | Masc | Sg | Gen | 0 | Tanwiin | Triptotic | 11:110 14:9 | ||||||||||||||||||||
| مريب | muriib-un | muriib | ryb | Verb | Stem4 | ActPart | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 11:62 |
| Found:65 Page(s):1 2 3 |