|
| Found:57 Page(s):1 2 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| time | 10 | مرة | marrat-in | marrat | mrr | Noun | fa&&al | Masc | Sg | Gen | 0 | Tanwiin | Triptotic | 6:110 6:110 18:48 18:48 17:51 17:51 36:79 36:79 9:13 9:13 | |||||||||||||||||||||
| times | 5 | مرات | marraat-in | marraat | mrr | Verb | Stem1 | NomenAction | Fem | Pl | Gen | 0 | Tanwiin | Triptotic | 24:58 24:58 24:58 | ||||||||||||||||||||
| مرة | marrat-an | marrat | mrr | Noun | fa&&al | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 9:80 9:80 | |||||||||||||||||||||||
| twice | 10 | مرتين | marrat-ayni | marrat | mrr | Noun | fa&&al | Masc | Dual | Obliquus | 0 | Triptotic | 28:54 28:54 9:101 9:101 17:4 17:4 33:31 33:31 9:126 9:126 | ||||||||||||||||||||||
| will pass | 2 | تمر | tamurr-u | tamurr | mrr | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Sg | 2P | 0 | 27:88 27:88 |
| Found:57 Page(s):1 2 |