|
| Found:16 Page(s):1 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| (for) their attributio | 1 | وصفهم | waSf-a-hum | waSf | wSf | Noun | fa&l | Masc | Sg | Acc | 1 | 3P | Pl | Masc | Triptotic | 6:139 | |||||||||||||||||||
| and assert | 2 | وتصف | wa-taSif-u | taSif | wSf | wa | Particle | Conjunction | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | wa | Masc | Sg | 2P | 0 | 16:62 16:62 | |||||||||||||||
| assert | 2 | تصف | taSif-u | taSif | wSf | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Fem | Sg | 3P | 0 | 16:116 16:116 | |||||||||||||||||||
| they ascribe | 1 | يصفون | yaSif-uuna | yaSif | wSf | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Pl | 3P | 0 | 43:82 | |||||||||||||||||||
| they atribute | 1 | يصفون | yaSif-uuna | yaSif | wSf | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Pl | 3P | 0 | 37:180 | |||||||||||||||||||
| they attribute | 5 | يصفون | yaSif-uuna | yaSif | wSf | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Pl | 3P | 0 | 23:91 37:159 23:96 21:22 6:100 | |||||||||||||||||||
| you ascribe | 1 | تصفون | taSif-uuna | taSif | wSf | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Pl | 2P | 0 | 21:18 | |||||||||||||||||||
| you attribute | 1 | تصفون | taSif-uuna | taSif | wSf | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Pl | 2P | 0 | 21:112 | |||||||||||||||||||
| you describe | 2 | تصفون | taSif-uuna | taSif | wSf | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Pl | 2P | 0 | 12:77 12:18 |
| Found:16 Page(s):1 |