|
| Found:12 Page(s):1 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| (as) a sperm-drop | 1 | نطفة | nuTfat-an | nuTfat | nTf | Noun | fu&lat | Fem | Sg | Acc | 0 | Tanwiin | Triptotic | 23:13 | |||||||||||||||||||||
| a drop | 1 | نطفة | nuTfat-in | nuTfat | nTf | Noun | fu&lat | Fem | Sg | Gen | 0 | Tanwiin | Triptotic | 53:46 | |||||||||||||||||||||
| a drop of sperm | 1 | نطفة | nuTfat-in | nuTfat | nTf | Noun | fu&lat | Fem | Sg | Gen | 0 | Tanwiin | Triptotic | 16:4 | |||||||||||||||||||||
| a sperm | 1 | نطفة | nuTfat-an | nuTfat | nTf | Noun | fu&lat | Fem | Sg | Acc | 0 | Tanwiin | Triptotic | 75:37 | |||||||||||||||||||||
| a sperm drop | 1 | نطفة | nuTfat-in | nuTfat | nTf | Noun | fu&lat | Fem | Sg | Gen | 0 | Tanwiin | Triptotic | 80:19 | |||||||||||||||||||||
| a sperm-drop | 6 | نطفة | nuTfat-in | nuTfat | nTf | Noun | fu&lat | Fem | Sg | Gen | 0 | Tanwiin | Triptotic | 76:2 18:37 22:5 40:67 36:77 35:11 | |||||||||||||||||||||
| the sperm-drop | 1 | النطفة | l-nuTfat-a | nuTfat | nTf | Noun | fu&lat | Fem | Sg | Acc | 0 | Def | Triptotic | 23:14 |
| Found:12 Page(s):1 |