|
| Found:12 Page(s):1 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| (in) the morning | 1 | بكرة | bukrat-an | bukrat | bkr | Noun | fu&lat | Fem | Sg | Acc | 0 | Tanwiin | Triptotic | 19:11 | |||||||||||||||||||||
| and (in) the morning | 1 | والابكار | wa-l-'ibkaar-i | 'ibkaar | bkr | wa | Particle | Conjunction | Noun | 'if&aal | wa | Masc | Sg | Gen | 0 | Def | Triptotic | 3:41 | |||||||||||||||||
| and the morning | 1 | والابكار | wa-l-'ibkaar-i | 'ibkaar | bkr | wa | Particle | Conjunction | Noun | 'if&aal | wa | Masc | Sg | Gen | 0 | Def | Triptotic | 40:55 | |||||||||||||||||
| and virgins | 1 | وابكارا | wa-'abkaar-an | bikr | bkr | wa | Particle | Conjunction | Noun | 'af&aal | wa | Fem | BrokenPl | Acc | 0 | Tanwiin | Triptotic | 66:5 | |||||||||||||||||
| early | 1 | بكرة | bukrat-an | bukrat | bkr | Noun | fu&lat | Fem | Sg | Acc | 0 | Tanwiin | Triptotic | 54:38 | |||||||||||||||||||||
| morning | 5 | بكرة | bukrat-an | bukrat | bkr | Noun | fu&lat | Fem | Sg | Acc | 0 | Tanwiin | Triptotic | 48:9 33:42 25:5 19:62 76:25 | |||||||||||||||||||||
| virgins | 1 | ابكارا | 'abkaar-an | bikr | bkr | Noun | 'af&aal | Fem | BrokenPl | Acc | 0 | Tanwiin | Triptotic | 56:36 | |||||||||||||||||||||
| young | 1 | بكر | bikr-un | bikr | bkr | Noun | fi&l | Masc | Sg | Nom | 0 | Tanwiin | Triptotic | 2:68 |
| Found:12 Page(s):1 |