|
| Found:9 Page(s):1 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| (with) a laborious punishment | 1 | صعودا | Sa&uud-an | Sa&uud | S&d | Noun | fa&uul | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 74:17 | |||||||||||||||||||||
| (with) earth | 1 | صعيدا | Sa&iid-an | Sa&iid | S&d | Noun | fa&iil | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 5:6 | |||||||||||||||||||||
| ascends | 1 | يصعد | yaS&ad-u | yaS&ad | S&d | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Sg | 3P | 0 | 35:10 | |||||||||||||||||||
| clean | 1 | صعيدا | Sa&iid-an | Sa&iid | S&d | Noun | fa&iil | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 4:43 | |||||||||||||||||||||
| ground | 1 | صعيدا | Sa&iid-an | Sa&iid | S&d | Noun | fa&iil | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 18:40 | |||||||||||||||||||||
| he (were) climb | 1 | يصعد | yaSSa&&ad-u | yaSSa&&ad | S&d | Verb | Stem5 | Imp | Act | NonEnergicus | Indic | Masc | Sg | 3P | 0 | 6:125 | |||||||||||||||||||
| severe | 1 | صعدا | Sa&ad-an | Sa&ad | S&d | Noun | Adjective | fa&al | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 72:17 | ||||||||||||||||||||
| soil | 1 | صعيدا | Sa&iid-an | Sa&iid | S&d | Noun | fa&iil | Masc | Sg | Acc | 0 | Tanwiin | Triptotic | 18:8 | |||||||||||||||||||||
| you were running uphill | 1 | تصعدون | tuS&id-uuna | tuS&id | S&d | Verb | Stem4 | Imp | Act | NonEnergicus | Indic | Masc | Pl | 2P | 0 | 3:153 |
| Found:9 Page(s):1 |