|
| Found:11 Page(s):1 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| (to) ascend | 1 | يعرجون | ya&ruj-uuna | ya&ruj | &rj | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Pl | 3P | 0 | 15:14 | |||||||||||||||||||
| and stairways | 1 | ومعارج | wa-ma&aarij-a | ma&raj | &rj | wa | Particle | Conjunction | Noun | mafaa&il | wa | Masc | BrokenPl | Acc | 0 | Diptotic | 43:33 | ||||||||||||||||||
| Ascend | 2 | تعرج | ta&ruj-u | ta&ruj | &rj | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Fem | Sg | 3P | 0 | 70:4 70:4 | |||||||||||||||||||
| ascends | 2 | يعرج | ya&ruj-u | ya&ruj | &rj | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Sg | 3P | 0 | 57:4 34:2 | |||||||||||||||||||
| it will ascend | 1 | يعرج | ya&ruj-u | ya&ruj | &rj | Verb | Stem1 | Imp | Act | NonEnergicus | Indic | Masc | Sg | 3P | 0 | 32:5 | |||||||||||||||||||
| like the date stalk | 1 | كالعرجون | ka-l-&urjuun-i | &urjuun | &rj | k | Prep | Noun | fu&luun | k | Masc | Sg | Gen | 0 | Def | Triptotic | 36:39 | ||||||||||||||||||
| Owner of the ways of ascent | 1 | المعارج | l-ma&aarij-i | ma&raj | &rj | Noun | mafaa&il | Masc | BrokenPl | Gen | 0 | Def | Triptotic | 70:3 | |||||||||||||||||||||
| the lame | 2 | الاعرج | l-'a&raj-i | 'a&raj | &rj | Noun | PhysicalDefect | 'af&al | Masc | Sg | Gen | 0 | Def | Triptotic | 24:61 48:17 |
| Found:11 Page(s):1 |