|
| Found:138 Page(s):1 2 3 4 5 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| with them | 3 | بها | bi-haa | haa | EndOfStack | b | Prep | haa | Particle | Affirmative | b | 0 | 7:179 7:179 7:179 | ||||||||||||||||||||||
| with these | 1 | بها | bi-haa | haa | EndOfStack | b | Prep | haa | Particle | Affirmative | b | 0 | 7:176 | ||||||||||||||||||||||
| [for it] | 1 | لها | la-haa | haa | EndOfStack | la | Particle | Affirmative | haa | Particle | Affirmative | EndOfStack | la | 0 | 2:256 | ||||||||||||||||||||
| [for them] | 1 | لها | la-haa | haa | EndOfStack | la | Particle | Affirmative | haa | Particle | Affirmative | EndOfStack | la | 0 | 36:71 | ||||||||||||||||||||
| [for which] | 3 | بها | bi-haa | haa | EndOfStack | b | Prep | haa | Particle | Affirmative | b | 0 | 4:12 4:12 4:12 | ||||||||||||||||||||||
| [it] | 2 | بها | bi-haa | haa | EndOfStack | b | Prep | haa | Particle | Affirmative | b | 0 | 2:132 4:140 | ||||||||||||||||||||||
| [of it] | 2 | بها | bi-haa | haa | EndOfStack | b | Prep | haa | Particle | Affirmative | b | 0 | 55:43 52:14 | ||||||||||||||||||||||
| [of which] | 1 | بها | bi-haa | haa | EndOfStack | b | Prep | haa | Particle | Affirmative | b | 0 | 4:11 | ||||||||||||||||||||||
| [of] it | 1 | بها | bi-haa | haa | EndOfStack | b | Prep | haa | Particle | Affirmative | b | 0 | 42:18 | ||||||||||||||||||||||
| [to] it | 1 | لها | la-haa | haa | EndOfStack | la | Particle | Affirmative | haa | Particle | Affirmative | EndOfStack | la | 0 | 99:5 | ||||||||||||||||||||
| [with] it | 2 | بها | bi-haa | haa | EndOfStack | b | Prep | haa | Particle | Affirmative | b | 0 | 2:188 21:47 |
| Found:138 Page(s):1 2 3 4 5 |