|
| Found:138 Page(s):1 2 3 4 5 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| therin | 1 | بها | bi-haa | haa | EndOfStack | b | Prep | haa | Particle | Affirmative | b | 0 | 6:89 | ||||||||||||||||||||||
| to her | 1 | لها | la-haa | haa | EndOfStack | la | Particle | Affirmative | haa | Particle | Affirmative | EndOfStack | la | 0 | 27:44 | ||||||||||||||||||||
| to it | 6 | لها | la-haa | haa | EndOfStack | la | Particle | Affirmative | haa | Particle | Affirmative | EndOfStack | la | 0 | 41:11 26:4 21:98 21:52 8:61 22:48 | ||||||||||||||||||||
| to me | 2 | بي | b-ii | b | EndOfStack | b | Prep | b | 0 | 12:100 19:47 | |||||||||||||||||||||||||
| to them | 3 | بها | bi-haa | haa | EndOfStack | b | Prep | haa | Particle | Affirmative | b | 0 | 75:25 | ||||||||||||||||||||||
| لها | la-haa | haa | EndOfStack | la | Particle | Affirmative | haa | Particle | Affirmative | EndOfStack | la | 0 | 26:71 | ||||||||||||||||||||||
| بها | bi-haa | haa | EndOfStack | b | Prep | haa | Particle | Affirmative | b | 0 | 7:103 | ||||||||||||||||||||||||
| to [it] | 1 | بها | bi-haa | haa | EndOfStack | b | Prep | haa | Particle | Affirmative | b | 0 | 34:42 | ||||||||||||||||||||||
| with it | 10 | بها | bi-haa | haa | EndOfStack | b | Prep | haa | Particle | Affirmative | b | 0 | 9:35 9:55 20:18 22:46 10:7 29:28 9:85 13:13 7:132 22:46 | ||||||||||||||||||||||
| with Me | 5 | بي | b-ii | b | EndOfStack | b | Prep | Verb | Stem4 | Imp | Act | NonEnergicus | Subj | b | Fem | Sg | 3P | 0 | 29:8 46:9 22:26 24:55 31:15 | ||||||||||||||||
| with them | 1 | بها | bi-haa | haa | EndOfStack | b | Prep | haa | Particle | Affirmative | b | 0 | 6:97 |
| Found:138 Page(s):1 2 3 4 5 |