|
| Found:1088 Page(s):1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| my Lord | 13 | ربي | rabb-ii | rabb | rbb | Noun | fa&l | Masc | Sg | 1 | 1P | Sg | Triptotic | 14:39 20:105 34:39 11:57 72:20 12:50 72:25 34:36 11:41 5:72 20:52 11:56 | |||||||||||||||||||||
| ربي | rabb-iy-a | rabb | rbb | Noun | fa&l | Masc | Sg | 1 | 1P | Sg | Triptotic | 7:33 | |||||||||||||||||||||||
| my Lord wills | 1 | ربي | rabb-ii | rabb | rbb | Noun | fa&l | Masc | Sg | 1 | 1P | Sg | Triptotic | 6:80 | |||||||||||||||||||||
| My Lord | 16 | رب | rabb-i | rabb | rbb | Noun | fa&l | Masc | Sg | Gen | 0 | Triptotic | 26:83 14:36 26:83 14:36 14:40 71:28 14:40 71:28 26:169 26:169 | ||||||||||||||||||||||
| ربي | rabb-ii | rabb | rbb | Noun | fa&l | Masc | Sg | 1 | 1P | Sg | Triptotic | 17:93 23:98 | |||||||||||||||||||||||
| رب | rabb-i | rabb | rbb | Noun | fa&l | Masc | Sg | Gen | 0 | Triptotic | 20:84 20:84 19:6 19:6 |
| Found:1088 Page(s):1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 |