|
| Found:554 Page(s):1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 |
| cnt | arabic | word | base | root | p1 | p1part | p1sem | p2 | p2part | p2sem | p3 | p3part | p3sem | part | sub | sem | sem2 | patt | asp | actp | mor | md | pfx | gd | num | cas | per | d_pron | d_per | d_num | d_gd | def | dip | surah | |
| between | 8 | بين | bayn-a | bayn | byn | Noun | fa&l | Masc | Sg | Acc | 0 | Triptotic | 4:114 4:150 2:213 2:136 25:67 17:110 | ||||||||||||||||||||||
| بين | bayn-i | bayn | byn | Noun | fa&l | Masc | Sg | Gen | 0 | Triptotic | 16:66 86:7 | ||||||||||||||||||||||||
| Between both of them | 4 | بينهما | bayn-a-humaa | bayn | byn | Noun | fa&l | Masc | Sg | Acc | 1 | 3P | Dual | Masc/Fem | Triptotic | 55:20 18:32 4:35 49:9 | |||||||||||||||||||
| between Him | 1 | بينه | bayn-a-hu | bayn | byn | Noun | fa&l | Masc | Sg | Acc | 1 | 3P | Sg | Masc | Triptotic | 37:158 | |||||||||||||||||||
| between it | 1 | بينها | bayn-a-haa | bayn | byn | Noun | fa&l | Masc | Sg | Acc | 1 | 3P | Sg | Fem | Triptotic | 55:44 | |||||||||||||||||||
| between itself | 1 | بينها | bayn-a-haa | bayn | byn | Noun | fa&l | Masc | Sg | Acc | 1 | 3P | Sg | Fem | Triptotic | 3:30 | |||||||||||||||||||
| between me | 10 | بيني | bayn-ii | bayn | byn | Noun | fa&l | Masc | Sg | 1 | 1P | Sg | Triptotic | 18:78 13:43 6:58 46:8 17:96 43:38 12:100 29:52 26:118 6:19 | |||||||||||||||||||||
| between the two of them | 1 | بينهما | bayn-i-himaa | bayn | byn | Noun | fa&l | Masc | Sg | Gen | 1 | 3P | Dual | Masc/Fem | Triptotic | 4:35 | |||||||||||||||||||
| between them | 4 | بينه | bayn-a-hu | bayn | byn | Noun | fa&l | Masc | Sg | Acc | 1 | 3P | Sg | Masc | Triptotic | 24:43 | |||||||||||||||||||
| بينهم | bayn-a-hum | bayn | byn | Noun | fa&l | Masc | Sg | Acc | 1 | 3P | Pl | Masc | Triptotic | 16:124 5:42 10:47 |
| Found:554 Page(s):1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 |